Dr. Shrabanti Maity
Professor
Department
ECONOMICS
Contact
+91 3222 298-322 / Centrex-322
Biographical Sketch
Dr. Maity’s research profile is characterised by a deep-seated commitment to applied econometrics and empirical data analytics, primarily focused on addressing socio-economic challenges within the Indian context. Her academic interests are diverse yet interconnected, spanning several critical domains of economic inquiry. Her core research domains are:
Applied Econometrics and Frontier Analysis: A central pillar of her work involves the application of the frontier method to estimate technical efficiency across various sectors. This includes assessing efficiency in health systems, agricultural production (specifically tea and paddy), and the banking sector.
Health and Ageing Economics: She has extensively investigated the economic implications of an ageing population, mothers’ autonomy, and child immunisation.
Gender Studies and Social Inclusion: She explores the intersections of gender, poverty, and education. A significant portion of her research focuses on the efficacy of Self-Help Groups and microfinance as instruments for financial inclusion, social cohesion, and the alleviation of multidimensional poverty.
Tribal Studies and Poverty Dynamics: Her research offers deep insights into the socioeconomic status and multidimensional poverty of the Bodo tribes in Assam.
Economics of Crime: She applies quantitative models to understand the determinants and trends of crime against women, including the impact of legislation like the POCSO Act and the efficiency of police forces in mitigating such incidents.
Environmental and Resource Economics: Her interests extend to environmental sustainability and air quality, particularly how pollution control protocols and economic activity impact industry and public health.
Her research is grounded in sophisticated quantitative methodologies, including:
Data Analytics: Expertise in working with field survey datasets and designing effective sampling strategies.
Time Series and Panel Data Analysis: Utilising advanced econometric techniques to analyse structural breaks, growth rates, and long-term economic trends.
Indexing and Impact Analysis: Contributing to the development of living standard indices and conducting rigorous impact evaluations of government schemes.
She maintains high proficiency in specialised tools such as STATA, EViews, Frontier-4.1, R, and XLSTAT to support her empirical findings. Dr. Maity is actively involved in guiding research and shaping academic policy. So far, she has supervised nine Ph.D. and four M.Phil. She acts as an anonymous reviewer for several prestigious journals, including Humanities and Social Sciences Communications, World Development Perspectives, and Environmental Science and Pollution Research. Her dedication to field-survey data and sampling strategy allows her to bridge the gap between theoretical econometric models and practical, ground-level socio-economic challenges.
Academic Interest
Dr. Maity’s research profile is characterised by a deep-seated commitment to applied econometrics and empirical data analytics, primarily focused on addressing socio-economic challenges within the Indian context. Her academic interests are diverse yet interconnected, spanning several critical domains of economic inquiry. Her core research domains are:
Applied Econometrics and Frontier Analysis: A central pillar of her work involves the application of the frontier method to estimate technical efficiency across various sectors. This includes assessing efficiency in health systems, agricultural production (specifically tea and paddy), and the banking sector.
Health and Ageing Economics: She has extensively investigated the economic implications of an ageing population, mothers’ autonomy, and child immunisation.
Gender Studies and Social Inclusion: She explores the intersections of gender, poverty, and education. A significant portion of her research focuses on the efficacy of Self-Help Groups and microfinance as instruments for financial inclusion, social cohesion, and the alleviation of multidimensional poverty.
Tribal Studies and Poverty Dynamics: Her research offers deep insights into the socioeconomic status and multidimensional poverty of the Bodo tribes in Assam.
Economics of Crime: She applies quantitative models to understand the determinants and trends of crime against women, including the impact of legislation like the POCSO Act and the efficiency of police forces in mitigating such incidents.
Environmental and Resource Economics: Her interests extend to environmental sustainability and air quality, particularly how pollution control protocols and economic activity impact industry and public health.
Her research is grounded in sophisticated quantitative methodologies, including:
Data Analytics: Expertise in working with field survey datasets and designing effective sampling strategies.
Time Series and Panel Data Analysis: Utilising advanced econometric techniques to analyse structural breaks, growth rates, and long-term economic trends.
Indexing and Impact Analysis: Contributing to the development of living standard indices and conducting rigorous impact evaluations of government schemes.
She maintains high proficiency in specialised tools such as STATA, EViews, Frontier-4.1, R, and XLSTAT to support her empirical findings. Dr. Maity is actively involved in guiding research and shaping academic policy. So far, she has supervised nine Ph.D. and four M.Phil. She acts as an anonymous reviewer for several prestigious journals, including Humanities and Social Sciences Communications, World Development Perspectives, and Environmental Science and Pollution Research. Her dedication to field-survey data and sampling strategy allows her to bridge the gap between theoretical econometric models and practical, ground-level socio-economic challenges.
Educational Qualification
| Degree Name | Institute | Year of passing/awarded |
|---|---|---|
| Visiting fellow | Ghent University, Belgium, | 2015 |
| Ph.D | University of Burdwan | 2010 |
| B.Ed | University of Calcutta | 2002 |
| M.Sc | University of Calcutta | 2000 |
Title of the Ph. D. Thesis
| Title of the Ph. D. Thesis |
|---|
| A Study of Measurement of Efficiency in the Production of Tea in West Bengal |
Career Profile / Teaching Experience
| Description of Experience |
|---|
| Assistant Mistress, Belculai C.K.A.C. Vidyapith, WB, from 21st April 2005 to 15th November 2009 |
| Assistant Professor, Department of Economics, Assam University (A Central University), Assam, from 18th November 2009 to 11th March 2019 |
| Associate Professor, Department of Economics with Rural Development, Vidyasagar University since 12th March 2019 |
Specialization/Research Area
| Type (Specialization / Research Area / Areas of Interest) | Detailed Description |
|---|---|
| Field of Specialization | Statistics & Econometrics and Operation Research |
| Research Area/ Areas of Interest | Applied Econometrics |
| Research Area/ Areas of Interest | Gender Studies |
| Research Area/ Areas of Interest | Human Development |
| Research Area/ Areas of Interest | Health Economics |
| Research Area/ Areas of Interest | Efficiency Measurement |
| Research Area/ Areas of Interest | Ageing Economics |
| Research Area/ Areas of Interest | Poverty and Inequality |
Course/ Subject Taught
| Course Name |
|---|
| Basic Econometrics |
| Advanced Econometrics |
| Human Development |
| Health Economics |
| Mathematical Economics |
| Research Methodology |
| Applications of Game Theory in Economics |
| Frontier Analysis for Efficiency Measurement |
| Agricultural Economics |
Publications in Journal / Magazines / Newspaper
Book Published
Ph. D. Thesis Guidance
| Scholar Name | Thesis Title | Name of the Co Supervisor | Status | Date |
|---|---|---|---|---|
| Julkarnain Ahmed | Role of microfinance in employment generation, poverty alleviation and financial inclusion: A case study of selected districts of Central Assam | Dr Manash Roy | Ongoing | Jan, 2020 |
| Susmita Das | Linkages between Crime and Economic Development with Special Reference to Women: A Study of Major Indian States | Dr Ritwmik Mazumder | Ongoing | Jan, 2020 |
| Anup Sinha | Living Arrangements of Elderly and Economic Impact of Population Ageing in India | Professor Niranjan Roy | Ongoing | Jan, 2020 |
| Tanushree Dey | Measurement of Efficiency in the Selected Tea Gardens of Assam and West Bengal | Awarded | Jan, 2019 | |
| Victoria Haobijam | Socio-economic Status of Kuki Women in Manipur | Dr Alok Sen | Awarded | Jan, 2016 |
| Rahul Sarania | Functioning and impact of microfinance: a study of self-help groups (SHGs) in Baksa and Udalguri districts of Assam | Professor. S. K. Bhumik | Awarded | Jan, 2016 |
| Sastri Ram Kacahari | Socio- Economic status of Bodo people: A case study of Udalguri district, Assam | Dr C. Neogi | Awarded | Jan, 2015 |
Research Project
| Worked as | Funding Agency | Amount in Rs. | Duration | Period | Status |
|---|---|---|---|---|---|
| Principal Investigator | Indian Council of Social Science Research (ICSSR). | 300000 | 1 year and 6 months | 2015-2016 | Complete |
Invited Lectures
| Title | Organized By | Venue | Date |
|---|---|---|---|
| COVID-19: Changing Role of the Teachers and Educational Institutions | Sarsuna College, Behala, Kolkata, West Bengal | National Webinar | Jan, 2020 |
| Globalisation and Northeast India: Opportunities and Challenges | Department of Economics, Radhamadhab College, Silchar and Maulana Abul Kalam Azad Institute of Asian Studies (MAKAIAS), Kolkata in association with IQAC, Radhamadhab College, Silchar, Assam | Radhamadhab College, Silchar, Assam | Jan, 2019 |
| Glass Ceiling in Women Opportunities: an Overview | Department of Economics, South Calcutta Girls’ College, Kolkata | South Calcutta Girls’ College, Kolkata | Jan, 2019 |
| Glass Ceiling in Women Opportunities: an Overview | Department of Economics, South Calcutta Girls’ College, Kolkata | Department of Economics, South Calcutta Girls’ College, Kolkata | Jan, 2019 |
| North-Eastern Region: Economic, Social and Demographic Profile | Southfield College, Darjeeling | Southfield College, Darjeeling | Jan, 2014 |
Membership of Learned Society
| Title/Name of the Society |
|---|
| The Indian Econometric Society |
| Bengal Economic Association |
Conference /Seminar/Workshop Attended
| Title of the Seminar/Conference/Workshop | Date | Role | Held at and Organiser |
|---|---|---|---|
| “Sustainable Development of Backward Regions with Special Reference to Issues of Resource Management in West Bengal” in the UGC, SAP(DRS-I) Sponsored Two-Day International Seminar | Jan, 2019 | Paper Presenter | Department of Economics with Rural Development, Vidyasagar University, West Bengal, UGC, SAP (DRS-I) Sponsored |
| “India/ North-East India: Issues, Dynamics and Emerging Realities”, Two-Day National Seminar | Jan, 2019 | Paper Presenter | Rajib Gandhi University Research Scholars’ Forum in Collaboration with Arunachal Institute of Tribal Studies, Rajib Gandhi University, Rajib Gandhi University, Arunachal Pradesh |
| “Inequality, Vulnerability and Choices”, National Seminar | Jan, 2019 | Paper Presenter | Department of Economics, University of Calcutta |
| “Business Practices and Sustainability, ICOBUS- 2019”, International Conference | Jan, 2019 | Paper Presenter | Department of Commerce, Vidyasagar University |
| Indian Social Sciences & Humanities Congress 2019, 5th Annual International Conference | Jan, 2019 | Paper Presenter | Department of Library and Information Science, Jadavpur University, Paschimbanga Anchalik Itihas O Loksanskriti Charcha Kendra, West Bengal and Department of Library and Information Science,Jadavpur University 7th and 8th September, 2019 |
| “Globalisation & North East India: Opportunities, Issues & Challenges” | Jan, 2019 | Paper Presenter | Maulana Abul Kalam Azad Institute of Asian Studies (MAKAIAS), Kolkata, Department of Economics, Radhamadhab College, Silchar and IQAC, Radhamadhab College, Silchar, 21st & 22nd August, 2019. |
| Two-Day National Seminar on “Women in Contemporary Era with special reference to North-East India” | Jan, 2019 | Paper Presenter | Department of Commerce, Assam University during 27-28 May, 2019 |
| Seven-Day National Workshop on Research Methodology: Quantitative & Qualitative Analysis- 2018 | Jan, 2018 | Paper Presenter | Bhairab Ganguly College,Bhairab Ganguly College in association with Belur Research Association of Social Science (BRASS). |
| “54th Annual Conference of TIES” | Jan, 2018 | Paper Presenter | Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir, The Indian Econometric Society and Shri Mata Vaishno Devi University |
| Human Development in India with special Reference to North-eastern Region: Emerging Issues and Policy Paradigms | Jan, 2018 | Paper Presenter | Department of Economics, S.S. College, Hailakandi, Assam,ICSSR Sponsored National Seminar |
| Hill Economies and Sustainable Development: Challenges and Prospects | Jan, 2018 | Paper Presenter | Centre for Development Studies, Department of Economics, Rajib Gandhi University, Centre for Development Studies, Department of Economics, Rajib Gandhi University, Itanagar, Arunachal Pradesh |
| Refresher Course in the subject ‘Current Environmental Issues: Impact, Measurement and Mitigation’ | Jan, 2017 | Paper Presenter | Jadavpur University, Kolkata,UGC Human Resource Development Centre (HRDC), Jadavpur University, Kolkata |
| Role of Social Sectors and Public Policies in Economic Development | Jan, 2017 | Participant | Department of Economics and Politics, Visva-Bharati, West Bengal, Department of Economics and Politics, Visva-Bharati, |
| 9th ECONference-2017 on Inclusive Development and Sustainable Wellbeing | Jan, 2016 | Participant | The Burdwan University, Department of Economics, The Burdwan University |
| UGC-CPE Sponsored International Conference on Gender & Empowerment | Jan, 2016 | Participant | Bijoy Krishna girls’ College, Howrah, West Bengal, India, Bijoy Krishna Girls’ College, Howrah in collaboration with School of Women’s Studies, Jadavpur University, Kolkata |
| 17th Annual Conference, North Eastern Economic Association | Jan, 2015 | Participant | Rajiv Gandhi University, Itanagar, Department of Economics, Rajiv Gandhi University, Itanagar |
| Issues in Regional Development | Jan, 2015 | Participant | The University of Burdwan, Centre for Regional Development and Planning,Department of Economics, Burdwn University |
| The Interdisciplinary Approach to Research, Practice and Learning | Jan, 2015 | Participant | The Kimberley Hotel, Hong Kong, Society of Interdisciplinary Business Research (SIBR) & Research & Development Institute of Nakhon Ratchasima Rajabhat University (RDINRRU), Hong Kong. |
| UGC Sponsored Refresher Course in the subject Economics | Jan, 2014 | Participant | University of Calcutta,UGC-Academic Staff College, University of Calcutta, India |
| Short-term course on “Data Analytics with R” | Jan, 2014 | Participant | Vinod Gupta School of Management, Indian Institute of Technology, Kharagpur, India,AICTE-QIP. |
| 56th Annual Conference of the Indian Society of Labour Economics (ISLE) | Jan, 2014 | Participant | Birla Institute of Technology Mesra, Ranchi, Department of Management, Birla Institute of Technology, Mesra, Ranchi and institute for Human Development, Eastern Region Centre, Ranchi |
| The Golden Jubilee Conference | Jan, 2013 | Participant | Indira Gandhi Institute of Development Research, (IGIDR) The Indian Econometric Society (TIES) in association with Indira Gandhi Institute of Development Research, (IGIDR) |
| Society of Interdisciplinary Business Research (SIBR) 2013 Conference | Jan, 2013 | Participant | The Emerald Hotel, Bangkok Society of Interdisciplinary Business Research (SIBR) in collaboration with Faculty of Economics, Thammasat University |
| National Workshop on Econometric Application on Cross Section and Time Series Analysis | Jan, 2011 | Participant | Department of Economics, Assam University, Silchar, ICSSR |
Awards
| Award Name | Awarded by | Date |
|---|---|---|
| Beat Paper Award in International Conference on “Business Practices and Sustainability”, “ICOBUS- 2019” | Department of Commerce, Vidyasagar University | Jan, 2019 |
| NAMASTE: EU- India Mobility Project Fellowship, under Erasmus Mundus Action 2 | Georg-August-Universität Göttingen, as visiting fellow of Ghent University, Belgium | Jan, 2015 |
| Financial Assistance for presenting paper at the International Conference Hong Kong, China | ICSSR | Jan, 2014 |