Dr. Sudipta Jha
Assistant Professor
Biographical Sketch
Sudipta Jha is an Assistant Professor (Stage III) in the Department of Economics at Vidyasagar University, West Bengal. She has been associated with the university since 2012, following earlier teaching at Serampur College under the University of Calcutta and research work in ICRA Ltd.’s monetary research project under Prof. Mihir Rakshit.
She obtained her Ph.D. in Economics from Jadavpur University in 2017. Before that, she completed her Master’s degree in Economics from the University of Kalyani, securing first class first position.
Her work engages with issues such as inflation dynamics, monetary policy transmission, financial-real sector interactions, inequality, governance, and development in both national and international contexts. She has published research articles and book chapters in peer-reviewed journals and edited volumes, including outlets indexed in Scopus and listed in UGC CARE. She has presented papers at national and international conferences, including those organized by academic associations and institutions in India and abroad. She has supervised doctoral and M.Phil. research scholars in areas related to macroeconomics and development.
Within the university system, she has undertaken a range of academic and administrative responsibilities, including participation in boards of studies, governing bodies, and student-related committees. She has also contributed to academic initiatives such as course development, peer review of research articles, and departmental and institutional activities.
Academic Interest
Sudipta Jha's teaching and research interests lie in macroeconomics, monetary economics, development economics, and political economy.
Educational Qualification
| Degree Name | Institute | Year of passing/awarded |
|---|---|---|
| Ph.D | Jadavpur University | 2017 |
| M.Sc | University of Kalyani | 2007 |
Title of the Ph. D. Thesis
| Title of the Ph. D. Thesis |
|---|
| Sectoral Interaction in a Macro Economy |
Career Profile / Teaching Experience
| Description of Experience |
|---|
| (1)Served ICRA Ltd., Kolkata as a Research Assistant in its Monetary Research Project under Prof. Mihir Rakshit from July 2007 to July 2010 |
| (2) Guest Lecturer (MBA Dept.) in Murshidabad College of Engineering and Technology, Murshidabad from October, 2010 to July 2011 |
| (3) Assistant Professor (Under FDP Scheme) in Serampore College,from July 2011 to April, 2012 |
| (4) Joined Vidyasagar University as an Assistant Professor in April, 2012 |
Specialization/Research Area
| Type (Specialization / Research Area / Areas of Interest) | Detailed Description |
|---|---|
| Field of Specialization | Mathematical Economics and International Economics |
| Research Area/ Areas of Interest | MACROECONOMIC THEORY, POLITICAL ECONOMY OF DEVELOPMENT, INTERNATIONAL MACROECONOMICS |
| Research Area/ Areas of Interest | POLITICAL ECONOMY, MACROECONOMY, INTERNATIONAL ECONOMICS |
Course/ Subject Taught
| Course Name |
|---|
| Macroeconomic Theory |
| Agricultural Economics |
| International Economics |
| Public Finance |
| History of Economic Thought |
Publications in Journal / Magazines / Newspaper
| Author' Name | Title | Publication Type | Published in | Published on | Publisher's Name | Role | Details |
|---|---|---|---|---|---|---|---|
| Sudipta Jha | Peripheral Economies and the Dollar Hegemony: Quest for the Alternatives | International | World Review of Political Economy | Jul, 2026 | Pluto Journals | Solo Author | Impact Factor: 0.5Indexing: SCOPUS,ESCIArticle's Web Link: https://www.scienceopen.com/hosted-document?doi=10.13169/worlrevipoliecon.17.2.0002 |
| Srikumar Mondal, Sanjay Das, Sudipta Jha | Economic Structure and Democracy: Revisiting the Causal Nexus Beyond Growth | National | VIDYASAGAR UNIVERSITY JOURNAL OF ECONOMICS, VOLUME XXVI | Jun, 2025 | VIDYASAGAR UNIVERSITY | Corresponding Author | Impact Factor: Indexing: UGC CAREArticle's Web Link: https://www.researchgate.net/publication/397544650_Economic_Structure_and_Democracy_Revisiting_the_Causal_Nexus_Beyond_Growth |
| Sudipta Jha, Juthika Bhuniya | Role of Monetary Policy in Exchange Rate Determination: A Case Study of India | National | VIDYASAGAR UNIVERSITY JOURNAL OF ECONOMICS, VOL XXV | Jun, 2024 | Vidyasagar University | First Author | Impact Factor: Indexing: UGC CAREArticle's Web Link: https://ir.vidyasagar.ac.in/jspui/handle/123456789/7244 |
| Sudipta Jha, Biswajit Nayak | CAUSALITY BETWEEN GOVERNMENT EXPENDITURE AND DOMESTIC OUTPUT: A CASE STUDY OF INDIAN STATES | National | VIDYASAGAR UNIVERSITY JOURNAL OF ECONOMICS, VOLUME XXVI | Jun, 2022 | Vidyasagar University | First Author | Impact Factor: Indexing: UGC CAREArticle's Web Link: https://ir.vidyasagar.ac.in/jspui/handle/123456789/6917 |
| SUDIPTA JHA, ATAUR RAHMAN | ROLE OF MONEY IN DETERMINING OUTPUT AND PRICES OF THE INDIANECONOMY | National | VIDYASAGAR UNIVERSITY JOURNAL OF ECONOMICS, VOL XXV | Jun, 2021 | DEPARTMENT OF ECONOMICS, VU | First Author | Impact Factor: Indexing: UGC CAREArticle's Web Link: HTTPS://IR.VIDYASAGAR.AC.IN/JSPUI/HANDLE/123456789/6907 |
| Sudipta Jha, Ambarnath Ghosh, Chandana Ghosh | INTERACTION BETWEEN THE REAL SECTOR AND THE FINANCIAL SECTOR: AN ALTERNATIVE TO THE IS-LM MODEL | National | CONTEMPORARY ISSUES AND IDEAS IN SOCIAL SCIENCES | Jan, 2015 | SOCIETY FOR RESEARCH IN SOCIAL SCIENCES; ISSN: 1817-4604 | First Author | Impact Factor: Indexing: Article's Web Link: |
| Sudipta Jha | SECTORAL INTERACTIONS, INPUT-STOCK ADJUSTMENT AND FISCAL POLICY RESPONSES | National | VIDYASAGAR UNIVERSITY JOURNAL OF ECONOMICS, VOL. XVII, 2012-13 | Jan, 2014 | DEPT. OF ECONOMICS WITH RURAL DEVELOPMENT, VIDYASAGAR UNIVERSITY, ISSN – 0975-8003 | Solo Author | Impact Factor: Indexing: UGC CAREArticle's Web Link: https://ir.vidyasagar.ac.in/jspui/handle/123456789/1530 |
| Suchismita Bose, Sudipta Jha | CRISIS EXACERBATED FISCAL DEFICITS AND POSSIBLE IMPACT OF FDI FLOWS: AN EMPIRICAL ANALYSIS OF EMERGING EUROPE AND INDIA | International | APPLIED ECONOMETRICS AND INTERNATIONAL DEVELOPMENT , VOL. 12-1. JANUARY-JUNE,PAGES:35-49 | Jan, 2012 | EURO-AMERICAN ASSOCIATION OF ECONOMIC DEVELOPMENT STUDIES(ISSN: 15784487) | Co-Author | Impact Factor: Indexing: SCOPUSArticle's Web Link: https://www.usc.gal/economet/aeid.htm#Vol12-1 |
| Suchismita Bose, Sudipta Jha | INDIA’S TWIN DEFICITS—SOME FRESH EMPIRICAL EVIDENCE | National | MONEY & FINANCE, ICRA BULLETIN, DECEMBER,PAGES: 83-104 | Jan, 2011 | ICRA LTD, ONLINE ISSN: 2321-7138 | Co-Author | Impact Factor: Indexing: Article's Web Link: |
| Suchismita Bose, Sudipta Jha | FINANCIAL CRISIS, FISCAL DEFICITS AND FOREIGN DIRECT INVESTMENT: LESSONS FOR INDIA FROM EMERGING EUROPE | National | MONEY & FINANCE, ICRA BULLETIN, JULY, PAGES: 99-124 | Jan, 2011 | ICRA LTD, ONLINE ISSN: 2321-7138 | Impact Factor: Indexing: Article's Web Link: |
Book Published
| Title of the Book | Published by | Published on | Role | Details |
|---|---|---|---|---|
| INEQUALITY, POVERTY ANDDEVELOPMENT IN BACKWARD ZONES ININDIA | KUMUD PUBLICATIONS, DELHI,INDIA | Jan, 2020 | Co-Author | Indexing: Article's Web Link: https://www.researchgate.net/publication/351132481_Inequality_Poverty_and_Development_In_Backward_Zones_In_India |
Book Chapter Published
| Title of Chapter | Title of the Book | Published by | Published on | Role | Details |
|---|---|---|---|---|---|
| Analyzing the Designs of Monetary Policy and Their Impacts in the Post-Financial Crisis Era: Perspectives from G-7 and BRICS Nations | Economic Growth, Price Stability and Good Governance Implications of Fiscal and Monetary Policies | Routledge | Dec, 2026 | Sole Author | Indexing: SCOPUS Article's Web Link: |
| Understanding the Female Labor Force Participation: A Global Perspective | Toward Women’s Empowerment and Gender Equality | Apple Academic Press | Sep, 2026 | First Author | Indexing: Article's Web Link: https://www.taylorfrancis.com/books/edit/10.1201/9781779641595/toward-women-empowerment-gender-equality-susobhan-maiti?refId=d14d8385-51ba-4624-a2b0-16cc2801df45&context=ubx |
| The Role of Government Expenditure, Economic Growth, and Investment in Explaining Human Development Index: A Panel Data Analysis | Societal Implications of Fiscal and Monetary Policies | Routledge | Apr, 2026 | Co-Author | Indexing: SCOPUS Article's Web Link: |
| Is Inflation Always a Monetary Phenomenon? Fresh Evidence from Advanced Market Economies | Economic Slowdown, Unemployment, and Inflation | Apple Academic Press | Sep, 2025 | Sole Author | Indexing: SCOPUS Article's Web Link: |
| Understanding the Problem of Food Security of the G-20 Countries From the Nexus Between Food Price and Food Production | Growth, Poverty and Developmental Aspects of Agriculture | Emerald Publishing Limited | Nov, 2024 | First Author | Indexing: SCOPUS Article's Web Link: |
| An Empirical Investigation into the Relationships between Governance and Inequality | Good Governance and Economic Development | Routledge India | Sep, 2024 | First Author | Indexing: SCOPUS Article's Web Link: |
| Role of Domestic Credit vis-à-vis Foreign Credit on BRICS Countries GDP and Export Growth | Convergence and Developmental Aspects of Credit Allocations in BRICS Nations | Routledge India | Jun, 2024 | Sole Author | Indexing: SCOPUS Article's Web Link: |
| India’s Export Under Neo-Protectionism with Special Emphasis Upon EU and Japan | Global Tariff War: Economic, Political and Social Implications | Emerald Publishing Limited | Mar, 2021 | First Author | Indexing: Article's Web Link: |
Ph. D. Thesis Guidance
| Scholar Name | Thesis Title | Name of the Co Supervisor | Status | Date |
|---|---|---|---|---|
| Sanjay Das | Consumption and Sustainability: Rethinking Economy and Environment in the Global South | Ongoing | Jul, 2025 | |
| SRIKUMAR MONDAL | THE IMPACT OF DEMOCRATIZATION ON ECONOMY AND SOCIETY INTHIS ERA OF GLOBALIZATION | Ongoing | Aug, 2021 | |
| BISWAJIT NAYEK | GOVERNMENT EXPENDITURE AND ECONOMIC DEVELOPMENT: A GLOBAL PRESPECTIVE | Awarded | Jun, 2026 | |
| JUTHIKA BHUNIA | ROLE OF MONETARY POLICY IN DETERMINING THE RATE OF INTEREST, INFLATION RATE AND EXCHANGE RATE IN INDIA IN POST-LIBERALISATION ERA | Awarded | Oct, 2018 | |
| ATAUR RAHMAN | ROLE OF MONETARY POLICY IN ECONOMIC GROWTH IN INDIA DURING PRE AND POST LIBERALISATION | Awarded | Jun, 2018 |
Research Project
| Worked as | Funding Agency | Amount in Rs. | Duration | Period | Status |
|---|---|---|---|---|---|
| Coordinator | UGC-SAP-DRS-I | 30000 | 1 year | 01-01-2017 to 01-01-2018 | Complete |
Conference /Seminar/Workshop Attended
| Title of the Seminar/Conference/Workshop | Date | Role | Held at and Organiser |
|---|---|---|---|
| Two-week Capacity Building Programme on “Industrial Transformation: Prospects and Challenges,” organised by Institute for Studies in Industrial Development (ISID), New Delhi, scheduled from 4-16 May, 2026. | May, 2026 | Participant | Institute for Studies in Industrial Development (ISID), New Delhi |
| Dynamics of Indian Economy and the Present Scenario, Indian Political Economy Association Conference held during October 31 – November 1, 2025 | Oct, 2025 | Paper Presenter | Department of Economics, Punjabi University, Patiala |
| The Past, Present and Future of ‘Inclusive Development’, Indian Political Economy Association Conference held during December 16-17, 2024 | Dec, 2024 | Paper Presenter | Indian Institute of Technology Roorkee |
| ICSSR-ERC Sponsored 2-day 55th Regional Science Association Conference, 2024 on Sustainable Regional Development: Issues and Pathways on 28-29 November, 2024 | Nov, 2024 | Paper Presenter and Session Chair | Department of Economics, Vidyasagar University in collaboration with RSAI |
| ICSSR-ERC Sponsored 2-day 55th Regional Science Association Conference, 2024 on Sustainable Regional Development: Issues and Pathways on 28-29 November, 2024 | Nov, 2024 | Paper presenter and Session Chair | Department of Economics, Vidyasagar University in collaboration with RSAI |
| 17th Forum of the World Association for Political Economy ‘Political Economy vs Economics’ in an era of growing global turbulence’ held during 02.08.202 to 04.08.2024 | Aug, 2024 | Paper Presenter | Panteion University, Athens, Greece |
| ICSSR, New Delhi sponsored Different Dimensions of Development Economics & Its Shifting Paradigms, 22.02.2024 to 23.02.2024 | Feb, 2024 | Paper presenter | Department of Economics and Commerce, Heritage College, Kolkata in collaboration with RMV, Belur, Howrah |
| Impact of GST on Indian Economy, 28-29 November, 2022 | Nov, 2022 | Paper presenter | NIPFP, New Delhi |
| Two-week Faculty Development Programme on Research Methodology and Applied Econometrics during 05.09.2022 to 17.09.2022 | Sep, 2022 | Invited Lecture | Department of Economics, Vidyasagar University |
| UGC, DRS-I Sponsored One-Week Workshop on “Research Methodology” during 18.12.2019 to 24.12.2019 | Dec, 2019 | Invited Lecture | Department of Economics, Vidyasagar University |
| UGC sponsored Contemporary Issues of Economic Development with Special Reference to Agriculture and Food Security on 13-14 January, 2016 | Jan, 2016 | Paper presenter | Department of Economics, Vidyasagar University |
| UGC sponsored Contemporary Issues of Economic Development with Special Reference to Public Finance and Policy on 17-18 Frbruary, 2015 | Feb, 2015 | Paper presenter | Department of Economics, Vidyasagar University |
| UGC sponsored Two day National Seminar on “Economic Development – Contemporary Issues" | Jan, 2014 | Paper Presenter | Dept. of Economics with Rural Development, Vidyasagar University |
| Delhi Economics Conclave | Jan, 2012 | Participant | New Delhi, Ministry of Finance, GOI, CII and NIPFP |
| Workshop on “Macroeconomic Theory and Policy: Contemporary Indian Perspective" | Jan, 2011 | Participant | Chandernagore College, Hoogly |
| Second Research Conference on “Empirical Issues in International Trade & Finance" | Jan, 2010 | Paper Presenter | IIFT, New Delhi |
| Workshop on “Financial Economics- Markets and Institutions" | Jan, 2007 | Participant | Centre for Studies in Social Sciences, Kolkata |
Awards
| Award Name | Awarded by | Date |
|---|---|---|
| First Class First in M.sc, Economics | University of Kalyani | Jan, 2007 |
| First Class First in B.Sc, Economics Honours | University of Kalyani | Jan, 2005 |