Prof. Ramesh Chandra Das
Professor
Educational Qualification
| Degree Name | Institute | Year of passing/awarded |
|---|---|---|
| PhD Economics | Calcutta University | 2011 |
| MPhil Economics | Calcutta University | 2000 |
| MSc Economics | Calcutta University | 1996 |
| BSc Economics | Calcutta University | 1994 |
Title of the Ph. D. Thesis
| Title of the Ph. D. Thesis |
|---|
| ASPECTS OF BANK CREDIT ALLOCATION BEFORE AND AFTER REFORM: A STUDY OF THE MAJOR INDIAN STATES |
Career Profile / Teaching Experience
| Description of Experience |
|---|
| Professor of Economics, Vidyasagar University, India, March 13, 2019 onwards… |
| Assistant Professor to Associate Professor of Economics, Katwa College, WB, India, December 22, 1999 to March 12, 2019 |
Specialization/Research Area
| Type (Specialization / Research Area / Areas of Interest) | Detailed Description |
|---|---|
| Field of Specialization | Advanced Economic Theory |
| Research Area/ Areas of Interest | Theoretical and Quantitative Economics, Growth Economics, Public Economics, Economics of Governance, and Environmental and Health Economics, Economics of Banking and Finance |
Course/ Subject Taught
| Course Name |
|---|
| International Macroeconomics, Agricultural Economics,Applied Time Series |
Publications in Journal / Magazines / Newspaper
Book Published
| Title of the Book | Published by | Published on | Role | Details |
|---|---|---|---|---|
| Societal Implications of Fiscal and Monetary Policies: Does Good Governance Matter? | Routledge | Apr, 2026 | Sole Author | Indexing: SCOPUSArticle's Web Link: https://www.taylorfrancis.com/books/edit/10.4324/9781003620150/societal-implications- |
| Economic Growth, Price Stability and Good Governance Implications of Fiscal and Monetary Policies: Global Scenario | Routledge | Apr, 2026 | Sole Author | Indexing: SCOPUSArticle's Web Link: https://www.taylorfrancis.com/books/edit/10.4324/9781003619703/economic-growth-price- |
| Artificial Intelligence in Business and Society: Global Insights | Emerald | Jan, 2026 | Sole Author,Corresponding Author | Indexing: SCOPUSArticle's Web Link: https://doi.org/10.1108/978-1-83708-022-9 |
| Artificial Intelligence in Agriculture and Environmental Sustainability: A Global Perspective | Emerald | Dec, 2025 | Sole Author,Corresponding Author | Indexing: SCOPUSArticle's Web Link: https://doi.org/10.1108/978-1-83662-570-4 |
| Green Energy Investments and Economic Development | Palgrave Macmillan | Jul, 2025 | Sole Author,Corresponding Author | Indexing: SCOPUSArticle's Web Link: https://link.springer.com/book/10.1007/978-981-96-6166-4 |
| Modern Macroeconomics: Theory, Application, and Sustainability | Routledge | Dec, 2024 | Corresponding Author | Indexing: SCOPUSArticle's Web Link: https://doi.org/10.4324/9781003501138 |
| Sustainable Agricultural Practices: Economic and Environmental Implications | Emerald | Nov, 2024 | Sole Author,Corresponding Author | Indexing: SCOPUSArticle's Web Link: https://www.emerald.com/books/edited-volume/17265/Sustainable-Agricultural-Practices-Economic-and |
| Good Governance and Economic Development: Perspectives from Global North and Global South | Routledge | Sep, 2024 | Sole Author,Corresponding Author | Indexing: SCOPUSArticle's Web Link: https://doi.org/10.4324/9781003530657 |
| Good Governance and Economic Growth: Complimentary or Problematic? | Routledge | Sep, 2024 | Sole Author,Corresponding Author | Indexing: SCOPUSArticle's Web Link: https://doi.org/10.4324/9781003530688 |
| Convergence and Developmental Aspects of Credit Allocations in BRICS Nations | Routledge | Jun, 2024 | Sole Author | Indexing: SCOPUSArticle's Web Link: |
| COVID-19 Pandemic and Global Inequality: Reflections in Labour Market, Business and Social Sectors | Springer Nature | Oct, 2023 | Corresponding Author | Indexing: SCOPUSArticle's Web Link: HTTPS://LINK.SPRINGER.COM/BOOK/10.1007/978-981-99-4405-7 |
| Economic, Environmental and Health Consequences of Conservation Capital: A Global Perspective | Springer Nature | Aug, 2023 | Sole Author | Indexing: SCOPUSArticle's Web Link: HTTPS://LINK.SPRINGER.COM/BOOK/10.1007/978-981-99-4137-7 |
| Inclusive Developments through Socio-economic Indicators: New Theoretical and Empirical Insights | Emerald | Jul, 2023 | Sole Author | Indexing: SCOPUSArticle's Web Link: |
| Social Sector Development and Governance: Empirical Investigations for Countries and Groups | Routledge | Jun, 2023 | Sole Author | Indexing: SCOPUSArticle's Web Link: |
| Growth and Developmental Aspects of Credit Allocation: An Inquiry for Leading Countries and the Indian States | Emerald | May, 2023 | Sole Author,Corresponding Author | Indexing: SCOPUSArticle's Web Link: https://www.emerald.com/insight/publication/doi/10.1108/9781803826110 |
| Social Sector Spending, Governance and Economic Development: Perspectives from Across the World | Routledge | Feb, 2023 | Sole Author | Indexing: SCOPUSArticle's Web Link: |
| Microfinance to Combat Global Recession and Social Exclusion: An Empirical Investigation | Palgrave Macmillan | Jul, 2022 | Sole Author | Indexing: SCOPUSArticle's Web Link: |
| Globalization, Income Distribution and Sustainable Development: A theoretical and empirical investigation (Edited) | Emerald, UK | May, 2022 | Sole Author | Indexing: SCOPUSArticle's Web Link: HTTPS://BOOKS.EMERALDINSIGHT.COM/PAGE/DETAIL/GLOBALIZATION-INCOME-DISTRIBUTION-AND-SUSTAINABLE-DEVELOPMENT/?K=9781801178716 |
| Global Tariff War: Economic, Political and Social Implications | Emerald, UK (March) | Jan, 2021 | Editor | Indexing: Article's Web Link: |
| Optimum Size of Government Intervention: Emerging Economies and Their Challenges | Routledge, UK (August) | Jan, 2021 | First Author,Corresponding Author | Indexing: SCOPUSArticle's Web Link: https://www.routledge.com/Optimum-Size-of-Government-Intervention-Emerging-Economies-and-Their-Challenges/Das/p/book/9780367900519 |
| Role of IT-ITES in Economic Development of Asia: Issues of Growth, Sustainability and Governance | Springer Nature, November | Nov, 2020 | Corresponding Author | Indexing: SCOPUSArticle's Web Link: https://www.springer.com/gp/book/9789811542053 |
| Economic and Political Implications of Green Trading and Energy Use | IGI Global, USA | Jan, 2019 | Editor | Indexing: Article's Web Link: |
| The Impacts of Monetary Policy in the 21st Century: Perspectives from emerging economies | Emerald, UK | Jan, 2019 | First Author,Corresponding Author | Indexing: SCOPUSArticle's Web Link: HTTPS://BOOKS.EMERALDINSIGHT.COM/PAGE/DETAIL/THE-IMPACTS-OF-MONETARY-POLICY-IN-THE-21ST-CENTURY/?K=9781789733204 |
| The Impact of Global Terrorism on Economic and Political Development: Afro-Asian Perspectives | Emerald, UK | Jan, 2019 | First Author,Corresponding Author | Indexing: SCOPUSArticle's Web Link: https://books.emeraldinsight.com/page/detail/The-Impact-of-Global-Terrorism-on-Economic-and-Political-Development/?k=9781787699205 |
| Handbook of Research on Microfinancial Impacts on Women Empowerment, Poverty, and Inequality | IGI Global, USA | Jan, 2018 | Editor | Indexing: Article's Web Link: |
| Microfinance and Its Impact on Entrepreneurial Development, Sustainability, and Inclusive Growth | IGI Global, USA | Jan, 2018 | Editor | Indexing: Article's Web Link: |
| Handbook of Research on Military Expenditure on Economic and Political Resources | IGI Global, USA | Jan, 2018 | Editor | Indexing: Article's Web Link: |
| Text Book on Macroeconomics-from short run to long run | Sage, India | Jan, 2018 | Coauthor | Indexing: Article's Web Link: |
| Text Book on Microeconomics-Theory and Practice, Second Edition | Kunal Books, New Delhi | Jan, 2017 | Author | Indexing: Article's Web Link: |
| Handbook of Research on Economic, Financial, and Industrial Impacts on Infrastructure Development | IGI Global, USA | Jan, 2017 | Editor | Indexing: Article's Web Link: |
| Social, Health, and Environmental Infrastructures for Economic Growth, Scopus and WoS Indexed | IGI Global, USA | Jan, 2017 | First Author,Corresponding Author | Indexing: SCOPUS,OthersArticle's Web Link: http://www.igi-global.com/book/social-health-environmental-infrastructures-economic/174110 |
| Video Lecture on Microfinance and the Implications of the Global Economic Crisis | IGI Global, USA | Jan, 2017 | Speaker | Indexing: Article's Web Link: |
| Handbook of Research on Global Indicators of Economic and Political Convergence, Scopus Indexed | IGI Global, USA | Jan, 2016 | First Author,Corresponding Author | Indexing: SCOPUSArticle's Web Link: http://www.igi-global.com/book/handbook-research-global-indicators-economic/142209 |
| Handbook of Research on Globalization, Investment and Growth-Implications of Confidence and Governance, Scopus Indexed | IGI Global, USA | Jan, 2016 | First Author,Corresponding Author | Indexing: SCOPUSArticle's Web Link: http://www.igi-global.com/book/handbook-research-globalization-investment-growth/121187 |
| Text Book on Microeconomics-Theory and Practice, First Edition | Kunal Books, New Delhi | Jan, 2011 | Author | Indexing: Article's Web Link: |
Book Chapter Published
| Title of Chapter | Title of the Book | Published by | Published on | Role | Details |
|---|---|---|---|---|---|
| Introduction to Societal Implications of Fiscal and Monetary Policies.. | Introduction’ to Societal Implications of Fiscal and Monetary Policies | Routledge | Apr, 2026 | Sole Author | Indexing: SCOPUS Article's Web Link: |
| Does Public Spending upon Science and Technology and State Income Affect Environmental Quality? A State-Level Analysis in India | Societal Implications of Fiscal and Monetary Policies: Does Good Governance Matter? | Routledge | Apr, 2026 | Corresponding Author | Indexing: SCOPUS Article's Web Link: |
| Introduction to Economic Growth, Price Stability and Good Governance Implications | Economic Growth, Price Stability and Good Governance Implications of Fiscal and Monetary Policies: Global Scenario | Routledge | Apr, 2026 | Sole Author | Indexing: SCOPUS Article's Web Link: |
| Relation of Governments' Revenue Expenditures with Growth and Inflation: Insights from Major SAARC Countries | Economic Growth, Price Stability and Good Governance Implications of Fiscal and Monetary Policies: Global Scenario | Routledge | Apr, 2026 | Corresponding Author | Indexing: SCOPUS Article's Web Link: |
| Energy Use and Sustainable Development: Comparative Evidence from BRICS Countries | Financial Frontiers in Energy Markets | Springer | Feb, 2026 | First Author,Corresponding Author | Indexing: SCOPUS Article's Web Link: |
| Coherence between Investment in Artificial Intelligence, Patent Seeking, GDP and Employment: A Cross Country Analysis | Artificial:Intelligence in Business and Society: Global Insights | Emerald | Jan, 2026 | Corresponding Author | Indexing: SCOPUS Article's Web Link: |
| Cause-Effect Relationships Between Income Inequality and Environmental Degradation: A Fresh Investigation on Leading Polluting Countries | Inequality and Environmental Degradation in a Prosperity-Driven World | IGI Global | Jan, 2026 | Corresponding Author | Indexing: SCOPUS Article's Web Link: |
| Investments in Artificial Intelligence and Their Relations with Environmental Pollution: A Study on Selected Countries | Artificial Intelligence in Agriculture and Environmental Sustainability: A Global Perspective | Emerald | Dec, 2025 | Corresponding Author | Indexing: SCOPUS Article's Web Link: |
| Environmental Implications of Income and Circular Material Use in Circular Economy: Insights from European Countries Using Panel Data Analysis | Global Investment Decisions in the Circular Economy | Springer | Nov, 2025 | Corresponding Author | Indexing: SCOPUS Article's Web Link: |
| Impacts of Culture, Ethics, and Happiness upon Environment: Theoretical and Empirical Analyses Across Countries with Special Reference to Ancient Indian Culture | Global Investment Decisions in the Circular Economy | Springer | Nov, 2025 | Corresponding Author | Indexing: SCOPUS Article's Web Link: |
| Examining the impacts of COVID 19 upon the link between consumers’ spending and consumers’ sentiments: A study on majorly affected countries | Economic Slowdown, Unemployment and Inflation: A Global Outlook | Apple Academic Press | Sep, 2025 | Corresponding Author | Indexing: SCOPUS Article's Web Link: |
| Introduction to Green Energy Investments and Economic Development | Green Energy Investments and Economic Development | Palgrave Macmillan | Jul, 2025 | Sole Author | Indexing: SCOPUS Article's Web Link: |
| Exploring the Causal Nexus of the Circular Economy Indicators in Europe | Green Energy Investment and ... | Palgrave Macmillan | Jul, 2025 | Corresponding Author | Indexing: SCOPUS Article's Web Link: |
| A Study on the Interrelationships among Energy Transition, Green Capital, and Carbon Emission: Insights from the Panel Data Analysis | Green Energy Investment and.. | Palgrave Macmillan | Jul, 2025 | Corresponding Author | Indexing: SCOPUS Article's Web Link: |
| Growth, Poverty and Developmental Aspects of Agriculture: An Introductory Note | Growth, Poverty and Developmental Aspects of Agriculture | Emerald | Nov, 2024 | First Author | Indexing: SCOPUS Article's Web Link: |
| Growth and Stability in Paddy Production and Irrigation Facilities: A State-Level Analysis in India With Special Reference to the Blocks of Paschim Medinipur District in West Bengal | Growth, Poverty and Developmental Aspects of Agriculture | Emerald | Nov, 2024 | Corresponding Author | Indexing: SCOPUS Article's Web Link: |
| Economic and Environmental Implications to Sustainable Agricultural Practices: Insights from the Covered Studies | Sustainable Agricultural Practices: Economic and Environmental Implications | Emerald | Nov, 2024 | Sole Author | Indexing: SCOPUS Article's Web Link: |
| Are the Rich Countries in Terms of Aggregate and Agricultural Activities Responsible for Food Waste? Insights from Some Selected Countries | Sustainable Agricultural Practices: Economic and Environmental Implications | Emerald | Nov, 2024 | Corresponding Author | Indexing: SCOPUS Article's Web Link: |
| Introduction’ to Good Governance and Economic Growth | Good Governance and Economic Growth: Complimentary or Problematic? | Routledge | Sep, 2024 | Sole Author | Indexing: SCOPUS Article's Web Link: |
| MGNREGA, Governance Practices and Rural Assets Creation: Any Association So Far for India and Its States? | Good Governance and Economic Growth: Complimentary or Problematic? | Routledge | Sep, 2024 | Corresponding Author | Indexing: SCOPUS Article's Web Link: |
| Policies and Strategies for Institutional Participatory Governance and Its Cross-country Evidence of Development | Good Governance and Economic Growth: Complimentary or Problematic? | Routledge | Sep, 2024 | Corresponding Author | Indexing: SCOPUS Article's Web Link: |
| Introduction to Good Governance and Economic Development | Good Governance and Economic Development... | Routledge | Sep, 2024 | Sole Author | Indexing: SCOPUS Article's Web Link: |
| Crime against Women and its Relations with Governance and Income Inequality: An Assessment on India for the period 1995–2021 | Good Governance and Economic Development... | Routledge | Sep, 2024 | Corresponding Author | Indexing: SCOPUS Article's Web Link: |
| Introduction’ to the book titled Convergence and Developmental Aspects of Credit | Convergence and Developmental Aspects of Credit Allocations in BRICS Nations | Routledge | Jun, 2024 | Sole Author | Indexing: SCOPUS Article's Web Link: |
| Inter-connections between the Financial Sector and the Real Sector: A New Empirical Investigation for BRICS Nations | Convergence and Developmental Aspects of Credit Allocations in BRICS Nations | Routledge | Jun, 2024 | Corresponding Author | Indexing: SCOPUS Article's Web Link: |
| Associations of Trade Openness With Growth and Foreign Currency Reserve: A New Insight for the BRICS Nations | International Trade, Economic Crisis and the Sustainable Development Goals | Emerald | May, 2024 | Corresponding Author | Indexing: SCOPUS Article's Web Link: |
| ‘Introduction’ to COVID-19 Pandemic and Global Inequality | COVID-19 Pandemic and Global Inequality: Reflections in Labour Market, Business and Social Sectors | Springer | Oct, 2023 | Corresponding Author | Indexing: SCOPUS Article's Web Link: https://link.springer.com/book/10.1007/978-981-99-4405-7 |
| COVID-19 Incidence and Economic Confidence: Any Relationships So Far for the world’s Highly Affected Countries? | COVID-19 Pandemic and Global Inequality: Reflections in Labour Market, Business and Social Sectors | Springer | Oct, 2023 | Corresponding Author | Indexing: SCOPUS Article's Web Link: |
| Environmental Consequences of the Adoption of Electric Vehicle in Leading World Economies with Special Reference to India | Economic, Environmental and Health Consequences of Conservation Capital: A Global Perspective | Springer | Aug, 2023 | Co-Author | Indexing: SCOPUS Article's Web Link: |
| Does Vaccination Influence COVID Cases? An Empirical Investigation for India and Its States | Economic, Environmental and Health Consequences of Conservation Capital: A Global Perspective | Springer | Aug, 2023 | Co-Author | Indexing: SCOPUS Article's Web Link: |
| Association Between Crime Against Women and Income Inequality: A Study on Indian States | Gender Inequality and its Implications on Education and Health: A Global Perspective | Emerald | Aug, 2023 | Co-Author | Indexing: SCOPUS Article's Web Link: |
| Disparities in Paddy Production and Irrigation Facilities: Any Correlation So Far Across the Blocks in the Paschim Medinipur District of West Bengal, India? | Inclusive Developments Through Socio-economic Indicators: New Theoretical and Empirical Insights | Emerald | Jul, 2023 | Co-Author | Indexing: SCOPUS Article's Web Link: |
| ‘Introduction’ to Social Sector Development and Governance... | Social Sector Development and Governance: Empirical Investigations for Countries and Groups | Routledge | Jun, 2023 | First Author | Indexing: SCOPUS Article's Web Link: |
| Crimes Against Women During Pre and Post Nirbhaya Incident- A Study of Different States in India | Social Sector Development and Governance: Empirical Investigations for Countries and Groups | Routledge | Jun, 2023 | Co-Author | Indexing: SCOPUS Article's Web Link: |
| Environmental Implications of Food Waste: A Study on South-Asian Countries | Renewable Energy Investments for Sustainable Business Projects | Emerald | Apr, 2023 | Corresponding Author | Indexing: SCOPUS Article's Web Link: |
| ‘Introduction’ to Social Sector Spending, Governance... | Social Sector Spending, Governance and Economic Development: Perspectives from Across the World | Routledge | Feb, 2023 | Sole Author | Indexing: SCOPUS Article's Web Link: |
| Long-run and Short-run Linkages Between Efficiency of Energy Use in National Output and Carbon Emission: Analysis for the Panel of South Asian Nations in M K Pal (ed) The Impact of Environmental Emissions and Aggregate Economic Activity on Industry: Theoretical and Empirical Perspectives | Emerald | Feb, 2023 | Corresponding Author | Indexing: Others Article's Web Link: | |
| Examining the Nexus Between Cost Overrun of Central Projects and N2O Emissions: An Analysis for India in Dincer & Yuksel (eds) Clean Energy Investments for Zero Emission Projects | Springer | Aug, 2022 | Corresponding Author | Indexing: SCOPUS Article's Web Link: | |
| NA | Factors Behind Economic Growth for BRICS Nations: An Examination within the Neoclassical Growth Framework", Chakraborty, C. and Pal, D. (Eds.) Environmental Sustainability, Growth Trajectory and Gender: Contemporary Issues of Developing Economies | Emerald | Jun, 2022 | Corresponding Author | Indexing: Others Article's Web Link: |
| Financial Inclusion and Income Growth: A District Level Study of West Bengal during the Post-Globalization Era, in RC Das (ed) Globalization, Income Distribution and Sustainable Development | Emerald | May, 2022 | Corresponding Author | Indexing: Others Article's Web Link: | |
| Relationships between Energy Efficiency on Output and Energy Efficiency on Carbon Emission, in Dincer and Yuksel (eds) Sustainability in Energy Business and Finance: Approaches and Developments in the Energy Market | Springer | Feb, 2022 | Corresponding Author | Indexing: Others Article's Web Link: | |
| Roles of FDI, Energy and Carbon Emission in Convergence or Divergence of Income in BRICS Nations in Neoclassical Growth Framework in Dincer and Yuksel (eds) Sustainability in Energy Business and Finance: Approaches and Developments in the Energy Market | Springer | Feb, 2022 | First Author,Corresponding Author | Indexing: Others Article's Web Link: | |
| Do Energy Use and Environmental Pollution Cause Income? A Study on the BRICS Nations, in Dinçer, H. and Yüksel, S. (Ed.) Multidimensional Strategic Outlook on Global Competitive Energy Economics and Finance | Emerald | Feb, 2022 | First Author,Corresponding Author | Indexing: Others Article's Web Link: |
Ph. D. Thesis Guidance
| Scholar Name | Thesis Title | Name of the Co Supervisor | Status | Date |
|---|---|---|---|---|
| Purna Jana | Role of Self-Help Groups on Empowerment and Poverty: A Study Scheduled Tribe Women in Some Backward Districts of West Bengal, India | Awarded | Apr, 2026 | |
| Buddhadev De | Poverty and Environmental Aspects of Food Waste Through Export and Import Channels: A Study of Major Developed and Developing Nations | Awarded | May, 2026 | |
| Sujata Deb Roy | A Study on Trade Liberalisation and Environment in Developing Countries | Professor Joydeb Sasmal | Awarded | May, 2024 |
Research Project
| Worked as | Funding Agency | Amount in Rs. | Duration | Period | Status |
|---|---|---|---|---|---|
| Principal Investigator | UGC | 247000 | 1 year and 6 months | 01-01-2014 to 01-01-2016 | Complete |
| Principal Investigator | UGC | 133600 | 1 year and 6 months | 01-01-2010 to 01-01-2012 | Complete |
| Principal Investigator | UGC | 59500 | 1 year and 6 months | 01-01-2005 to 01-01-2007 | Complete |
Invited Lectures
| Title | Organized By | Venue | Date |
|---|---|---|---|
| Exploring the Income and Carbon Emission Nexus for the SAARC Countries | Department of Economics | Mid West University, Nepal | Apr, 2026 |
| Examining Income and Carbon Emission Nexus in the Presence of R&D on Environmental Protection: Insights from Indian States | Department of Economics | Sidho Kanho Birsha University, Purulia | Mar, 2026 |
| Analysing Several Facets of Income, Carbon Emission and R&D on Environmental Protection: Indian States’ Scenarios | RBI Chair Unit, Department of Analytical and Applied Economics | Utkal University, Bhubaneswar | Feb, 2026 |
| Examining the Income and CO2 Nexus: A Study on African countries under environmental innovation towards sustainability | Department of Economics | University of Nigeria, Nsukka, Nigeria | Feb, 2026 |
| Viksit Bharat 2047: Where we are and where we can be? | Calcutta Girls’ College, Kolkata | Kolkata | Nov, 2025 |
| Introduction to Green Macroeconomics and Forecasting of Green Macro-indicators | Department of Economics, Vidyasagar University | Vidyasagar University | Aug, 2025 |
| Sustainable Development in India: Present Status and Future Challenges | Department of Economics | Maharaja Sriram Chandra Bhanja Deo (MSCB) University, Baripada, Odisha | Apr, 2025 |
| Relations of Democracy and Governance with Growth and Development in South Asia: What does the data say? | Department of Political Science, Vidyasagar University | Vidyasagar University | Mar, 2025 |
| Green Macroeconomics: Concepts, Equilibrium and Policy Developments | Special Lecture at the Department of Economics, West Bengal State University | Department of Economics, West Bengal State University, WB | May, 2024 |
| Policy Aspects of Green Macroeconomic Equilibrium: Chronological Developments | Seminar Series at the Department of Economics, Dalarna University | Dalarna University, Dalarna, Sweden | Jan, 2024 |
| Green Macroeconomic Equilibrium: Sequential Developments on Policy Effects | International Congress Of Recycling Economy & Sustainability Policy, | Baku, Azerbaijan | Oct, 2023 |
| Farm-Non-farm Linkages through Employment and Output: The post-independence Indian scenario | National Seminar, on Azadi ka Amrit Kaal: Achievements, Opportunities and Challenges | Department of Economics, Shri Asaramji Bhandvaldar College, Aurangabad, Maharashtra | Sep, 2023 |
| R&D Spending to Promote Growth or Patent Seeking? New Empirical Evidence from the Panel of Countries and Groups | Tess Talk Economics and Business Webinar | Berlin, Germany | Sep, 2023 |
| Fiscal and Monetary Policy Effects in Green Macroeconomic Equilibrium: Chronological Developments | National Conference on Agriculture, Natural Resources and Rural Development at the Department of Economics, Sidho Kanho Birsha University | Department of Economics, Sidho Kanho Birsha University, Purulia | May, 2023 |
| COVID Incidences and Stock Market Movements: Inquiry for long run relationships and short run dynamics for world’s highly affected countries | International Congress of Management, Economy and Policy (ICOMEP’22) (Online) | Ankara Social Sciences University, and others, Turkey | Oct, 2022 |
| ECONOMIC FORECASTING: Special Emphasis on ARIMA Model | Department of Economics, Assam University | Assam University, Silchar | Sep, 2022 |
| ECONOMIC FORECASTING Using ARIMA Model | FDP, Deptt. of Business Administration and Deptt. of Economics, Vidyasagar University | Vidyasagar University | Mar, 2022 |
| Trends of Sectoral Compositions of Output & Employment in India: Are we moving towards Jobless, Job loss or Job-enabled Growth? | Department of Economics, The Heritage College, Kolkata | The Heritage College, Kolkata | Jan, 2022 |
| Behaviour of Households and Firms, and the Natural Rule of the Market | Special Lecture at Department of Commerce, St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Nov, 2021 |
| COVID-19 Pandemic: Trends, Possible Causes, Impacts and Remedies, with Special Reference to India | Covid 19 Pandemic: Issues, Challenges,... by Shri Asaramji Bhandwaldar Arts, Commerce and Science College, Aurangabad, Maharashtra, May 29th | International Webinar | Jan, 2020 |
| Control and Management of COVID-19 Pandemic: Choice between Herd Immunity Development and Vaccination | Indian Medical Association, Katwa branch & Bijnan Chetona, Katwa, September 13th | National Webinar | Jan, 2020 |
| Examining the role of good governance on growth of per capita income in South Asia: A debate on Means and Ends | UMISARC and South Asian Study Centre | Pondicherry University | Jan, 2017 |
Association with Professional Bodies
| Type of Professional Activity | Period |
|---|---|
| Paper Setter, BOS member, Examiner 2018-2020 | 2018 to 2020 |
| a. Editor-in-chief: Asian Journal of Research on Business Economics and Management, www.aijsh.com | 2016 to 2020 |
| Associate Editor: International Journal of Research on Social and Natural Sciences, www.katwacollegejournal.com | 2016 to 2020 |
| Editorial Board Member: i. International Journal of Research in Business and Social Science (2147-4478), http://www.ssbfnet.com/ojs/index.php/ijrbs/about/editorialTeam ii. International Journal of Finance & Banking Studies (2147-4486) | 2016 to 2020 |
| Special Issue Editor: International Journal of Research on Sustainable Economies Management, IGI Global | 2016 to 2020 |
| Reviewer of Papers in International Studies Quarterly, Wiley | 2016 to 2020 |
| Reviewer in International Journal of Research on Asian Business Information Management, IGI Global | 2016 to 2020 |
| Reviewer in International Journal of Research on Social Ecology and Sustainable Development, IGI Global | 2016 to 2020 |
| Reviewer in International Journal of Research on Sustainable Economies Management, IGI Global | 2016 to 2020 |
| Reviewer in Journal of the Knowledge Economy, Springer | 2016 to 2020 |
| Reviewer in Journal of Labour & Society, Wiley-Blackwell | 2016 to 2020 |
| Reviewer in International Journal of Environment and Health, Inderscience | 2016 to 2020 |
| Reviewer of Book Proposal off Emerald Insights, UK | 2016 to 2020 |
| Reviewer of Book Proposal off Sage, India | 2016 to 2020 |
Conference /Seminar/Workshop Organised
| Title of the Seminar/Conference/Workshop | Date | Role in the Event | Funding Agency |
|---|---|---|---|
| Quantitative and Qualitative Methods of Research in Social Sciences | Aug, 2025 | Convenor | ICSSR |
| One Day Workshop on Promoting Economics in UG Program under NEP 2020 | Jun, 2025 | Convenor | Vidyasagar University |
Awards
| Award Name | Awarded by | Date |
|---|---|---|
| Vivekananda Memorial Research Award | Vidyasagar University | Jun, 2026 |
| Research and Publication Award (Platinum Club)-2024 | Vidyasagar University | Oct, 2025 |
| Research and Publication Award (Platinum Club)-2023 | Vidyasagar University | Dec, 2024 |
| Research and Publication Award (Platinum Club)-2021 | Vidyasagar University | Dec, 2023 |
| Research and Publication Award (Platinum Club)-2022 | Vidyasagar University | Dec, 2023 |