Dr. Bachchu Paul
Assistant Professor
Department
COMPUTER SCIENCE
Contact
+91 3222 298-275 / Centrex-275
Biographical Sketch
Dr. Bachchu Paul is an Indian academic and researcher serving as an Assistant Professor in the Department of Computer Science at Vidyasagar University, Midnapore, West Bengal, India. He is known for his contributions to teaching and research in the fields of Artificial Intelligence, Machine Learning, and Digital Speech Processing.
Dr. Paul completed his B.Sc. (Hons.) in Computer Science from Vidyasagar University, where he secured the first rank and received a gold medal. He continued his higher education at the same university and obtained his M.Sc. in Computer Science in 2006, again securing the first rank and earning multiple gold medals for academic excellence among science departments and across the university.
To further strengthen his academic background, he completed an M.Phil. from Annamalai University in 2009 and later earned a B.Ed. from Ramakrishna Mission Sikshanmandira in 2014. He obtained his Ph.D. in Engineering from Maulana Abul Kalam Azad University of Technology in 2024, focusing on advanced areas of computer science and artificial intelligence.
Dr. Paul began his academic career in the West Bengal Education Service under the Department of Higher Education, Government of West Bengal, in 2015. He later served as an Assistant Professor at New Alipore College, Kolkata (2017–2018). Since September 2018, he has been working as an Assistant Professor in the Department of Computer Science at Vidyasagar University.
His teaching interests include Data Structures and Algorithms, Machine Learning, Soft Computing, Operating Systems, and Object-Oriented Programming. As a researcher, his areas of specialization include Machine Learning, Deep Learning, Natural Language Processing, Automatic Speech Recognition, Recommender Systems, and Digital Speech Processing.
Academic Interest
Dr. Paul has authored several research papers in reputed journals and conferences and has contributed significantly to research in artificial intelligence and data science. His work focuses on developing intelligent computational techniques for speech processing, sentiment analysis, and multimedia data analysis.
Through his dedication to teaching and research, Dr. Bachchu Paul continues to contribute to the advancement of computer science education and research in India.
Educational Qualification
| Degree Name | Institute | Year of passing/awarded |
|---|---|---|
| Ph.D. (Engineering) | Maulana Abul Kalam Azad University of Technology | 2024 |
| B.Ed. | RamaKrishana Mission Sikshanmandira (Autonomous) | 2014 |
| M.Phil. | Annamalai University | 2009 |
| M.Sc. | Vidyasagar University | 2006 |
Title of the Ph. D. Thesis
| Title of the Ph. D. Thesis |
|---|
| Enhancing the Performance of Speech Recognition System Using Signal Preprocessing: A Case Study on Bangla |
Career Profile / Teaching Experience
| Description of Experience |
|---|
| Assistant Professor, Department of Computer Science, Vidyasagar University since 13th September, 2018 |
| Assistant Professor, Department of Computer Science, New Alipore College, Kolkata-700053 from 10th August 2017 to 12th September 2018. |
| Assistant Professor, Department of Computer Science, West Bengal Education Service, Government of West Bengal, Dept. of Higher Education, Science And Technology And Biotechnology since 14th February 2015 to 9th August 2017 |
| Assistant Teacher, Hat-Sarberia Dr. B.C. Roy S.S. Niketan, Paschim Medinipur from 23.09.2008 to 13.02.2015 |
| Assistant Professor (on Contractual), Department of Computer Science at Vidyasagar University from 23.04.2008 to 22.09.2008 |
| Block Informatics Officer, Nandakumar Panchayat Samity from 14.03.2007 to 22.04.2008 |
Specialization/Research Area
| Type (Specialization / Research Area / Areas of Interest) | Detailed Description |
|---|---|
| Field of Specialization | Digital Speech Processing; Machine Learning; Deep Learning |
| Research Area/ Areas of Interest | Data Science; Recommender System; Automatic Speech Recognition; Speech Synthesis, Analysis, & Enhancement; Image and Video Processing; NLP; Sentiment Analysis |
Course/ Subject Taught
| Course Name |
|---|
| Data Structure and Algorithms |
| Soft Computing |
| Machine Learning and Deep Learning |
| Operating System |
| Object Oriented Programming |
| Data Science |
| Feature Engineering |
| Numerical Analysis |
Publications in Journal / Magazines / Newspaper
| Author' Name | Title | Publication Type | Published in | Published on | Publisher's Name | Role | Details |
|---|---|---|---|---|---|---|---|
| Bachchu Paul, Santanu Phadikar, Utpal Nandi | Noise-augmented transformer-based automatic speech recognizer using a novel noise distillation system | International | Multimedia Tools and Applications Volume 85 Issue 2 Pages 60 | Jan, 2026 | Springer US | First Author,Corresponding Author | Impact Factor: Indexing: SCOPUSArticle's Web Link: https://doi.org/10.1007/s11042-026-21303-9 |
| Anish Sarkar, Utpal Nandi, Santanu Koley, Chiranjit Changdar, Bachchu Paul, Partha Chowdhuri, Pabitra Pal | Deep learning based hyperspectral band selection using position-sensitive axial attention mechanism | International | Evolutionary Intelligence Volume 19 Issue 1 Pages 17 | Jan, 2026 | Springer Berlin Heidelberg | Co-Author | Impact Factor: 2.6Indexing: SCOPUSArticle's Web Link: https://doi.org/10.1007/s12065-025-01135-6 |
| Shubhankar Bhakta, Utpal Nandi, Chiranjit Changdar, Bachchu Paul, Tapas Si, Rajat Kumar Pal | aMacP: An adaptive optimization algorithm for Deep Neural Network | International | Neurocomputing Volume 620, 1 March 2025, 129242 | Mar, 2025 | Elsevier | Co-Author | Impact Factor: 6.50000Indexing: SCOPUS,SCI,SCIEArticle's Web Link: https://doi.org/10.1016/j.neucom.2024.129242 |
| Anudyuti Ghorai, Utpal Nandi, Moirangthem Marjit Singh, Chiranjit Changdar, Bachchu Paul, Partha Chowdhuri, Pabitra Pal | Tsi-cnn-net: truly shift-invariant convolutional neural network for Indian sign language recognition system | International | Pattern Analysis and Applications, Volume 28, article number 52, (2025) | Feb, 2025 | Springer London, Pattern Analysis and Applications | Co-Author | Impact Factor: 2.10000Indexing: SCOPUS,SCI,SCIEArticle's Web Link: https://doi.org/10.1007/s10044-025-01428-7 |
| Anish Sarkar, Utpal Nandi, Chiranjit Changdar, Bachchu Paul, Tapas Si | ParHybNet: Parallel Hybrid Network for Hyperspectral Image Classification | International | Journal of the Indian Society of Remote Sensing, Volume 53, pages 1507–1524, (2025) | Dec, 2024 | Springer India | Co-Author | Impact Factor: 2.40000Indexing: SCOPUS,SCI,SCIEArticle's Web Link: https://doi.org/10.1007/s12524-024-02072-0 |
| Bachchu Paul, Santanu Phadikar, Somnath Bera, Tanushree Dey, Utpal Nandi | Isolated word recognition based on a hyper-tuned cross-validated CNN-BiLSTM from Mel Frequency Cepstral Coefficients | International | Multimedia Tools and ApplicationsPublished: 04 July 2024 | Jul, 2024 | Springer US | First Author,Corresponding Author | Impact Factor: 3.00000Indexing: SCOPUS,SCIEArticle's Web Link: https://doi.org/10.1007/s11042-024-19750-3 |
| Bachchu Paul, Sumita Guchhait, Sandipan Maity, Biswajit Laya, Anudyuti Ghorai, Anish Sarkar, Utpal Nandi | Spoken word recognition using a novel speech boundary segment of voiceless articulatory consonants | International | International Journal of Information Technology | Mar, 2024 | Springer Nature Singapore | First Author,Corresponding Author | Impact Factor: 0.00000Indexing: SCOPUSArticle's Web Link: https://doi.org/10.1007/s41870-024-01776-3 |
| Tanushree Dey, Somnath Bera, Bachchu Paul, Debashis De, Anwesha Mukherjee, Rajkumar Buyya | Fly: Femtolet-based edge-cloud framework for crop yield prediction using bidirectional long short-term memory | International | Software: Practice and Experience Volume 54 Issue 8 Pages 1361-1377 | Feb, 2024 | John Wiley & Sons, Inc. | Co-Author | Impact Factor: 3.50000Indexing: SCOPUS,SCI,SCIEArticle's Web Link: https://doi.org/10.1002/spe.3324 |
| Anish Sarkar, Utpal Nandi, Nayan Kumar Sarkar, Chiranjit Changdar, Bachchu Paul | Deep Learning Based Hyperspectral Image Classification: A Review For Future Enhancement | International | International Journal of Computing and Digital Systems Volume 16 Issue 1 Pages 419-435 | Jan, 2024 | University of Bahrain | Co-Author | Impact Factor: 0.00000Indexing: SCOPUSArticle's Web Link: http://dx.doi.org/10.12785/ijcds/160133 |
| Bachchu Paul, Santanu Phadikar | RAttSR: A Novel Low-Cost Reconstructed Attention-Based End-to-End Speech Recognizer. | International | Circuits Syst Signal Process (2023). https://doi.org/10.1007/s00034-023-02570-5 | Dec, 2023 | Springer US | First Author,Corresponding Author | Impact Factor: 2.30000Indexing: SCOPUS,SCI,SCIEArticle's Web Link: https://doi.org/10.1007/s00034-023-02570-5 |
| Bachchu Paul, Somnath Bera, Tanushree Dey, Santanu Phadikar | Machine learning approach of speech emotions recognition using feature fusion technique | International | Multimedia Tools and Applications, Volume 83 Issue 3 Pages 8663-8688 | Jun, 2023 | Springer US | First Author,Corresponding Author | Impact Factor: 3.60000Indexing: SCOPUS,SCI,SCIEArticle's Web Link: https://link.springer.com/article/10.1007/s11042-023-16036-y |
| Bachchu Paul, Santanu Phadikar | A hybrid feature-extracted deep CNN with reduced parameters substitutes an End-to-End CNN for the recognition of spoken Bengali digits | International | Multimedia Tools and Applications, Volume 83 Issue 1 Pages 1669-1692 | May, 2023 | Springer US | First Author,Corresponding Author | Impact Factor: 3.60000Indexing: SCOPUS,SCI,SCIEArticle's Web Link: https://link.springer.com/article/10.1007/s11042-023-15598-1 |
| Bachchu Paul, Santanu Phadikar | A novel pre-processing technique of amplitude interpolation for enhancing the classification accuracy of Bengali phonemes | International | Multimedia Tools and Applications, Volume 82 Issue 5 Pages 7735-7755 | Aug, 2022 | Springer US | First Author,Corresponding Author | Impact Factor: 3.60000Indexing: SCOPUS,SCI,SCIEArticle's Web Link: https://doi.org/10.1007/s11042-022-13594-5 |
Book Published
Book Chapter Published
| Title of Chapter | Title of the Book | Published by | Published on | Role | Details |
|---|---|---|---|---|---|
| DeepDetect-Audio: Identifying DeepFake Speech Using XAI | 8th Regional Science & Technology Congress 2025 –26 | Department of Science and Technology and Biotechnology, Government of West Bengal | Jan, 2026 | Co-Author | Indexing: Others Article's Web Link: https://dstbt.bangla.gov.in/vigyanchetana/ |
| Neurovision: an approach to brain tumor detection | 8th Regional Science & Technology Congress 2025 –26 | Department of Science and Technology and Biotechnology, Government of West Bengal | Jan, 2026 | Co-Author | Indexing: Others Article's Web Link: https://dstbt.bangla.gov.in/vigyanchetana/ |
| Detecting Synthetic Voices: A Novel Approach to Audio Deepfake Identification | Doctoral Symposium on Human Centered Computing | Springer Nature Singapore | Jan, 2026 | Corresponding Author | Indexing: SCOPUS Article's Web Link: https://doi.org/10.1007/978-981-95-3671-9_18 |
| Finding efficient activation functions for deep learning based hyperspectral image classification | Proceedings of International Conference on Data Analytics and Insights | Springer, Singapore | Jul, 2025 | Co-Author | Indexing: SCOPUS Article's Web Link: https://doi.org/10.1007/978-981-96-3287-9_23 |
| Empowering Bangla Speech Recognition System Through Spectrogram Analysis and Deep Learning Approach | Springer Tracts in Human-Centered Computing (STHCC) | Springer, Singapore | May, 2025 | First Author,Corresponding Author | Indexing: SCOPUS Article's Web Link: https://doi.org/10.1007/978-981-96-1761-6_2 |
| Convolutional Block Attention Augmented Convolutional Neural Network for Indian Sign Language Recognition System | Smart Innovation, Systems and Technologies (SIST,volume 433) | Springer, Singapore | Apr, 2025 | Co-Author | Indexing: SCOPUS Article's Web Link: https://doi.org/10.1007/978-981-96-1348-9_17 |
| Searching Optimizers for Deep Learning Based Hyperspectral Image Classification | Computational Technologies and Electronics. ICCTE 2023. Communications in Computer and Information Science | Springer, Cham | Mar, 2025 | Co-Author | Indexing: SCOPUS Article's Web Link: https://doi.org/10.1007/978-3-031-81935-3_7 |
| CRAFTING A DEEP LEARNING-BASED FRAMEWORK FOR ACCURATE RECOGNITION OF SANTALI SPEECH COMMANDS | 7th Regional Science and Technology Congress, 2024-25 | Department of Science & Technology and Biotechnology Government of West Bengal | Jan, 2025 | Co-Author | Indexing: Others Article's Web Link: https://dstbt.bangla.gov.in/vigyanchetana/ |
| HYBRID DEEPFAKE DETECTION: LEVERAGING VIDEO VISION TRANSFORMERS AND BILSTM FOR ENHANCED TEMPORAL AND SPATIAL ANALYSIS | 7th Regional Science and Technology Congress, 2024-25 | Department of Science & Technology and Biotechnology Government of West Bengal | Jan, 2025 | Co-Author | Indexing: Others Article's Web Link: https://dstbt.bangla.gov.in/vigyanchetana/ |
| STN-FRCNN: Spatial Transformer Network Augmented Faster R-CNN Network for Crop Disease Classification | Intelligent Technologies and Robotics, Springer Proceedings in Information and Communication Technologies (SPICT) | Springer, Singapore | Jan, 2025 | Co-Author | Indexing: SCOPUS Article's Web Link: https://doi.org/10.1007/978-981-97-5157-0_12 |
| Developing a deep learning-based system for recognizing Santali isolated words | 6th Regional Science & Technology Congress 2023-24 | Department of Science and Technology and Biotechnology Government of West Bengal | Dec, 2023 | Co-Author | Indexing: Others Article's Web Link: https://dstbt.bangla.gov.in/vigyanchetana/ |
| ATCBBC: A novel optimizer for neural network architectures | Signals and Communication Technology (SCT) | Springer, Cham | Oct, 2023 | Co-Author | Indexing: SCOPUS Article's Web Link: https://doi.org/10.1007/978-3-031-47942-7_8 |
| Taxonomy of Music Genre Using Machine Intelligence from Feature Melting Technique | Intelligent Human Centered Computing | Springer, Singapore | Jun, 2023 | Corresponding Author | Indexing: SCOPUS Article's Web Link: https://doi.org/10.1007/978-981-99-3478-2_3 |
| Identification of Mental State Through Speech Using a Deep Learning Approach | Intelligent Human Centered Computing | Springer, Singapore | Jun, 2023 | Corresponding Author | Indexing: SCOPUS Article's Web Link: https://doi.org/10.1007/978-981-99-3478-2_5 |
| Isolated Bangla Spoken Digit and Word Recognition Using MFCC and DTW | Engineering Mathematics and Computing | Springer, Singapore | Oct, 2022 | First Author,Corresponding Author | Indexing: SCOPUS Article's Web Link: https://doi.org/10.1007/978-981-19-2300-5_16 |
| A comparative study on sentiment analysis influencing word embedding using SVM and KNN | Cyber Intelligence and Information Retrieval: Proceedings of CIIR 2021 | Springer, Singapore | Sep, 2021 | First Author,Corresponding Author | Indexing: SCOPUS Article's Web Link: https://doi.org/10.1007/978-981-16-4284-5_18 |
| A Novel Approach of Audio-Visual Color Recognition Using KNN | Computational Intelligence in Pattern Recognition | Springer, Singapore | Sep, 2021 | First Author,Corresponding Author | Indexing: SCOPUS Article's Web Link: https://doi.org/10.1007/978-981-16-2543-5_20 |
| Bangla Spoken Numerals Recognition by Using HMM | Computational Intelligence in Pattern Recognition | Springer, Singapore | Sep, 2021 | First Author,Corresponding Author | Indexing: SCOPUS Article's Web Link: https://doi.org/10.1007/978-981-16-2543-5_8 |
| Bengali spoken numerals recognition by MFCC and GMM technique | International Conference on Emerging Trends and Advances in Electrical Engineering and Renewable Energy | Springer Nature Singapore | Jan, 2021 | First Author,Corresponding Author | Indexing: SCOPUS Article's Web Link: https://doi.org/10.1007/978-981-15-8752-8_9 |
| Indian regional spoken language identification using deep learning approach | Proceedings of the Sixth International Conference on Mathematics and Computing: ICMC 2020 | Springer Singapore | Dec, 2020 | First Author,Corresponding Author | Indexing: SCOPUS Article's Web Link: https://doi.org/10.1007/978-981-15-8061-1_21 |
| Voice-based railway station identification using LSTM approach | Proceedings of International Conference on Frontiers in Computing and Systems: COMSYS 2020 | Springer Singapore | Nov, 2020 | First Author,Corresponding Author | Indexing: SCOPUS Article's Web Link: https://doi.org/10.1007/978-981-15-7834-2_30 |
| MFCC-based Bangla vowel phoneme recognition from Micro clips | International Conference on Intelligent Computing and Communication | Springer Singapore | Feb, 2020 | First Author,Corresponding Author | Indexing: SCOPUS Article's Web Link: https://doi.org/10.1007/978-981-15-1084-7_49 |
| Deep learning-based music chord family identification | International Conference on Intelligent Computing and Communication | Springer Singapore | Feb, 2020 | Co-Author | Indexing: SCOPUS Article's Web Link: https://doi.org/10.1007/978-981-15-1084-7_18 |
Invited Lectures
| Title | Organized By | Venue | Date |
|---|---|---|---|
| Artificial Intelligence and Its trends in Education | Swami Vivekananda College of Education | Swami Vivekananda College of Education, Village- Modina, Post - Gobindapur, Dist-Hooghly, WB | Jun, 2023 |
| Emerging Trends & Advances in Machine Learning | Debra Thana Sahid Khudiram Smriti Mahavidyalaya | Debra, Paschim Medinipur 721124 and IEE Computational Intelligence Society, Kolkata Chapter | Aug, 2020 |
| Introduction to Artificial Intelligence | District Education Officer, SSM Paschim Medidinipur, Under ICPS Programme | SHG Meeting Hall, 3rd Floor, Multipurpose Building, Collectorate Campus, Paschim Medinipur | Jan, 2020 |
| Machine Learning and Its Applications | Department of Computer Science, Mahishadal Raj College | Seminar Hall, Mahishadal Raj College, Purba Medinipur, West Bengal | Jan, 2019 |
Conference /Seminar/Workshop Attended
| Title of the Seminar/Conference/Workshop | Date | Role | Held at and Organiser |
|---|---|---|---|
| Doctoral Symposium on Human Centered Computing-2023 | Feb, 2023 | Paper Presenter | Techno India University, West Bengal. Jointly Organized by Computer Society of India, Kolkata Chapter and Techno India University, West Bengal |
| Doctoral Symposium on Human Centered Computing-2023 | Feb, 2023 | Paper Presenter | Computer Society of India, Kolkata Chapter and Techno India University, West Bengal |
| AICTE sponsored Short Term Training Programme (STTP) on Cybersecurity | Jun, 2021 | Participant | Maulana Abul Kalam Azad University of Technology, West Bengal |
| AICTE sponsored 6-day Short Term Training Programme (STTP) on Tools and Techniques for Machine Learning and its Applications | Jun, 2021 | Participant | Maulana Abul Kalam Azad University of Technology, West Bengal |
| UGC Sponsored Online Refresher Course on Science and Technology of Yoga and Meditation (Interdisciplinary) | Jan, 2021 | Participant | HRDC- Nagpur University, Nagpur, Maharastra |
| Third International Conference on Engineering Mathematics and Computing | Feb, 2020 | Paper Presenter | Haldia Institute of Technology, Haldia |
| International Conference on Frontiers in Computing and Systems | Jan, 2020 | Paper Presenter | Department of CSE and ECE, Jalpaiguri Government Engineering College, West Bengal, India |
| Machine Learning and Medical Imaging | Jan, 2019 | Participant | Midnapore Colle (Autonomous) |
| 91st Orientation Programme | Jan, 2018 | Orientation Programme | HRDC, Ranchi |
| Digital Speech Processing | Jan, 2017 | Short Term Course | NPTEL, MHRD, Govt. of India |
| Data Analytics for Matlab | Jan, 2017 | Short Term Course | National Institute of Technical Teachers Training & Research, Kolkata |
Conference /Seminar/Workshop Organised
| Title of the Seminar/Conference/Workshop | Date | Role in the Event | Funding Agency |
|---|---|---|---|
| 2nd International Conference on Network Security and Blockchain Technology | Mar, 2023 | Organizer | SERB, CSI-Kolkata |
Awards
| Award Name | Awarded by | Date |
|---|---|---|
| Research and Publication Award-2023 | Vidyasagar University | Dec, 2024 |
| Best Paper Award in the International Conference on Data Analytics and Insights (ICDAI-2024) | Techno International, New Town | Jul, 2024 |
| Research and Publication Award-2022 | Vidyasagar University | Dec, 2023 |
| Best Paper Award in First International Conference on Cyber Intelligence and Information Retrieval (CIIR-2021) | Institute of Engineering & Management Group (IEM) | May, 2021 |
| Gold Medalist, Rank 1 at PG level | Vidyasagar University | Jan, 2006 |
| Gold Medalist, Best student among Science at Vidyasagar University in 2006 | Vidyasagar University | Jan, 2006 |
| Gold Medalist, Best student of Vidyasagar University in 2006 | Vidyasagar University | Jan, 2006 |
| National Merit Cum Means Scholarship | HRD, Ministry of India | Jan, 2005 |
| Gold Medalist, Rank 1 at UG level | Vidyasagar University | Jan, 2004 |