| Sl. | Faculty | Title | Organized By | Venue | Date |
|---|---|---|---|---|---|
| 1 | Dr. Chandrima Chakraborty | Information Technology and Artificial Intelligence in Higher Education: A Social Science Perspective |
Department of Basic Science & Humanities, Centre of Excellence in Literature Language and Communication Skill (CELLCS), Institute of Engineering and Management, Kolkata New Town Sector (School of University of Engineering and Management, Kolkata) In association with HRDC, IEM-UEM Group In collaboration with Department of Economics, Vidyasagar University
|
University of Engineering and Management, Kolkata | Sep, 2026 |
| 2 | Dr. Chandrima Chakraborty | Awareness Talk on Mentor–Mentee Coordination: Strengthening the UG Student Journey | Mentor-Mentee Committee in Collaboration with IQAC, Katwa College | Katwa College | Jul, 2026 |
| 3 | Dr. Chandrima Chakraborty | Understanding Research with Primary Data: Concepts and Methods | Department of Economics in collaboration with IQAC, Vivekananda College for Women | Vivekananda College for Women | Jun, 2026 |
| 4 | Dr. Shrabanti Maity | Evaluating the Pass-Through of Targeted Consumption Tax Exemptions: A Difference-in-Differences Approach to Menstrual Hygiene Products in India |
Faculty of Management & Commerce, ICFAI University Tripura, in collaboration with ICSSR, New Delhi
|
Faculty of Management & Commerce, ICFAI University Tripura
|
Jun, 2026 |
| 5 | Dr. Chandrima Chakraborty | Understanding Research: Primary Data Concepts and Regression Analysis | The Post Graduate Department of Commerce, The Bhawanipur Education Society College | The Bhawanipur Education Society College, Kolkata | May, 2026 |
| 6 | Prof. Ramesh Chandra Das | Exploring the Income and Carbon Emission Nexus for the SAARC Countries | Department of Economics | Mid West University, Nepal | Apr, 2026 |
| 7 | Prof. Ramesh Chandra Das |
Examining Income and Carbon Emission Nexus in the Presence of R&D on Environmental Protection: Insights from Indian States
|
Department of Economics | Sidho Kanho Birsha University, Purulia | Mar, 2026 |
| 8 | Dr. Shrabanti Maity | Correlation and Linear Regression: Statistical Computing with R and RStudio | Department of Economics, Murshidabad University | Department of Economics, Murshidabad University | Mar, 2026 |
| 9 | Dr. Shrabanti Maity | Unlocking the Gender Dividend for Viksit Bharat: Empirical Insights from the SHG | Department of Economics, Assam University (A central University), Silchar | Department of Economics, Assam University (A central University), Silchar | Mar, 2026 |
| 10 | Prof. Ramesh Chandra Das |
Analysing Several Facets of Income, Carbon Emission and R&D on Environmental Protection: Indian States’ Scenarios
|
RBI Chair Unit, Department of Analytical and Applied Economics | Utkal University, Bhubaneswar | Feb, 2026 |
| 11 | Prof. Ramesh Chandra Das | Examining the Income and CO2 Nexus: A Study on African countries under environmental innovation towards sustainability | Department of Economics | University of Nigeria, Nsukka, Nigeria | Feb, 2026 |
| 12 | Dr. Shrabanti Maity | Immunization Uptake (6–12 Years) in Bodoland: Scenario and Key Determinants |
Faculty of Health and Wellness & Sri Sri College of Nursing, Sri Sri University, 22nd to 24th December 2025
|
Sri Sri University | Dec, 2025 |
| 13 | Prof. Ramesh Chandra Das | Viksit Bharat 2047: Where we are and where we can be? | Calcutta Girls’ College, Kolkata | Kolkata | Nov, 2025 |
| 14 | Dr. Sebak Kumar Jana | Dummy Dependent Regression Model | Rabindra Bharati University | Rabindra Bharati University, Kolkata | Aug, 2025 |
| 15 | Dr. Chandrima Chakraborty | Time Series Analysis: Concepts and Techniques | Department of Economics, Vidyasagar University | Department of Economics, Vidyasagar University | Aug, 2025 |
| 16 | Prof. Ramesh Chandra Das | Introduction to Green Macroeconomics and Forecasting of Green Macro-indicators | Department of Economics, Vidyasagar University | Vidyasagar University | Aug, 2025 |
| 17 | Dr. Sebak Kumar Jana | Application of Quantitative Data Analysis in Research | Chaipat SPB Mahavidyalay | Chaipat SPB Mahavidyalay, Daspur | Aug, 2025 |
| 18 | Dr. Shrabanti Maity | Glass Ceiling on Women Opportunities | Department of Business Administration, Assam University, Silchar, | Department of Business Administration, Assam University, Silchar, | Jun, 2025 |
| 19 | Dr. Chandrima Chakraborty | Time Series Analysis: Concepts and Methods | The Post Graduate Department of Commerce, The Bhawanipur Education Society College | The Bhawanipur Education Society College, Kolkata | May, 2025 |
| 20 | Dr. Shrabanti Maity | Impact of Tourism on Livelihood and Environmental Sustainability | UGC-MMTTC, Assam University, Silchar | Dept of Hospitality and Tourism Management Assam University Silchar. | Apr, 2025 |
| 21 | Prof. Ramesh Chandra Das | Sustainable Development in India: Present Status and Future Challenges | Department of Economics | Maharaja Sriram Chandra Bhanja Deo (MSCB) University, Baripada, Odisha | Apr, 2025 |
| 22 | Prof. Ramesh Chandra Das | Relations of Democracy and Governance with Growth and Development in South Asia: What does the data say? | Department of Political Science, Vidyasagar University | Vidyasagar University | Mar, 2025 |
| 23 | Dr. Chandrima Chakraborty | Cross Section Data Analysis: Concepts and Techniques |
Department of Commerce (UG Afternoon and Evening Section & PG), The Bhawanipur Education Society College
|
The Bhawanipur Education Society College, Kolkata | Nov, 2024 |
| 24 | Prof. Ramesh Chandra Das | Green Macroeconomics: Concepts, Equilibrium and Policy Developments | Special Lecture at the Department of Economics, West Bengal State University | Department of Economics, West Bengal State University, WB | May, 2024 |
| 25 | Prof. Ramesh Chandra Das | Policy Aspects of Green Macroeconomic Equilibrium: Chronological Developments | Seminar Series at the Department of Economics, Dalarna University | Dalarna University, Dalarna, Sweden | Jan, 2024 |
| 26 | Dr. Sebak Kumar Jana | ANOVA and Regression Analysis: Using EXCEL | Refresher Course on "Research Methodology in Economics, Management and Social Science" , organised by Department of Economics, Jadavpur University | Online Mode | Dec, 2023 |
| 27 | Prof. Ramesh Chandra Das | Green Macroeconomic Equilibrium: Sequential Developments on Policy Effects |
International Congress Of Recycling Economy & Sustainability Policy,
|
Baku, Azerbaijan | Oct, 2023 |
| 28 | Dr. Sebak Kumar Jana | Atmanirbhar Bharat and Sustainable Agricultural Development in India | Presentation in ICSSR-sponsored Mid Year Seminar of Bengal Economic Association on “Sustainability and Inclusiveness in Atmanirbhar Bharat” Organised by AJC Bose College,Kolkata | AJC Bose College,Kolkata | Oct, 2023 |
| 29 | Dr. Sebak Kumar Jana | Qualitative Response Regression Model | Presentation at School of Humanities and Social Sciences (SHSS), JAIN (Deemed-to-be University), Bangalore | Webinar | Sep, 2023 |
| 30 | Prof. Ramesh Chandra Das | Farm-Non-farm Linkages through Employment and Output: The post-independence Indian scenario | National Seminar, on Azadi ka Amrit Kaal: Achievements, Opportunities and Challenges | Department of Economics, Shri Asaramji Bhandvaldar College, Aurangabad, Maharashtra | Sep, 2023 |
| 31 | Dr. Chandrima Chakraborty | Growth and Structural Break: A Modern Time Series Approach | School of Humanities and Social Sciences, JAIN (Deemed-to-be University), Bangalore, India | JAIN (Deemed-to-be University), Bangalore, India | Sep, 2023 |
| 32 | Prof. Ramesh Chandra Das |
R&D Spending to Promote Growth or Patent Seeking? New Empirical Evidence from the Panel of Countries and Groups
|
Tess Talk Economics and Business Webinar | Berlin, Germany | Sep, 2023 |
| 33 | Dr. Chandrima Chakraborty | Application of Econometrics in Economic Analysis | Vivekananda College for Women, Barisha organized by Department of Economics in collaboration with IQAC | Vivekananda College for Women, Kolkata | Jun, 2023 |
| 34 | Prof. Ramesh Chandra Das | Fiscal and Monetary Policy Effects in Green Macroeconomic Equilibrium: Chronological Developments | National Conference on Agriculture, Natural Resources and Rural Development at the Department of Economics, Sidho Kanho Birsha University | Department of Economics, Sidho Kanho Birsha University, Purulia | May, 2023 |
| 35 | Dr. Chandrima Chakraborty | Time Series Analysis using EViews: Concepts and Techniques | Department of Commerce (Post Graduate) in collaboration with IQAC, The Bhawanipur Education Society College | The Bhawanipur Education Society College, Kolkata | May, 2023 |
| 36 | Dr. Sebak Kumar Jana | Budget Allocation in Rural Colleges | Pingla Thana Mahavidyaya | Pingla Thana Mahavidyaya | Feb, 2023 |
| 37 | Dr. Sebak Kumar Jana | Ancient Irrigation System in India and Sustainable Agriculture | Online Symposium “Exploring Integration of Indian Knowledge System into Mainstream Higher Education" , organized by GD Goenka University, Gurugram | GD Goenka University, Gurugram | Dec, 2022 |
| 38 | Dr. Sebak Kumar Jana | Small Scale Surface Irrigation and Sustainable Agricultural Development in India | ICSSR Sponsored Two Days International Conference on “75 Years of India’s Independence: Journey towards Inclusive Development and Sustainable well-being”, organised by Department of Economics, Sidho-Kanho-Birsha University, Purulia, West Bengal. | Sidho-Kanho-Birsha University, Purulia, West Bengal. | Dec, 2022 |
| 39 | Dr. Chandrima Chakraborty | Analysis for VECM, VAR and Identification of Structural Break | Department of Economics, Sidho-Kanho-Birsha University (State University) in collaboration with IQAC | Sidho-Kanho-Birsha University, Purulia | Dec, 2022 |
| 40 | Dr. Sebak Kumar Jana | Open Access Resources | Lecture for Ph D coursework students, organised by Sabang Sajanikanta Mahavidyalay | Sabang Sajanikanta Mahavidyalay | Dec, 2022 |
| 41 | Prof. Ramesh Chandra Das | COVID Incidences and Stock Market Movements: Inquiry for long run relationships and short run dynamics for world’s highly affected countries | International Congress of Management, Economy and Policy (ICOMEP’22) (Online) | Ankara Social Sciences University, and others, Turkey | Oct, 2022 |
| 42 | Dr. Chandrima Chakraborty | Problem of Endogenity,GMM and System GMM Models, Using Eviews or STATA | Department of Business Administration,Assam University (A Central University), Silchar in collaboration with the Department of Economics, Vidyasagar University | Online | Sep, 2022 |
| 43 | Prof. Ramesh Chandra Das | ECONOMIC FORECASTING: Special Emphasis on ARIMA Model | Department of Economics, Assam University | Assam University, Silchar | Sep, 2022 |
| 44 | Dr. Chandrima Chakraborty |
Time Series Data Analysis with VAR &VECM and Identification of Structural Break using Eviews
|
Department of Business Administration in collaboration with the Department of Economics and Internal Quality Assurance Cell (IQAC), Vidyasagar University | Department of Business Administration, VU | Mar, 2022 |
| 45 | Prof. Ramesh Chandra Das | ECONOMIC FORECASTING Using ARIMA Model | FDP, Deptt. of Business Administration and Deptt. of Economics, Vidyasagar University | Vidyasagar University | Mar, 2022 |
| 46 | Prof. Ramesh Chandra Das |
Trends of Sectoral Compositions of Output & Employment in India: Are we moving towards Jobless, Job loss or Job-enabled Growth?
|
Department of Economics, The Heritage College, Kolkata | The Heritage College, Kolkata | Jan, 2022 |
| 47 | Prof. Ramesh Chandra Das | Behaviour of Households and Firms, and the Natural Rule of the Market | Special Lecture at Department of Commerce, St. Xavier's University, Kolkata | St. Xavier's University, Kolkata | Nov, 2021 |
| 48 | Dr. Chandrima Chakraborty | Information Technology and Higher Education in India | One Day Webinar on Contemporary Issues of Indian Economy Jointly organised by Department of Economics and Department of Education, Prabhu Jagatbandhu College | Prabhu Jagatbandhu College, Andul, Howrah | Jun, 2021 |
| 49 | Dr. Sebak Kumar Jana | "Paddy Procurement in West Bengal" | One-Day International Conference on " Recent Applications of Econometrics in Business and Social Sciences" Organised by Pingla Thana Mahavidyalay | Pingla Thana Mahavidyalay ( January 3rd, 2020) | Jan, 2020 |
| 50 | Dr. Sebak Kumar Jana | "Governance and Sustainable Rural Development: Some Issues and Options" | National E-Symposium Organised By Adamas University and Ram Lal Anand College, Delhi University On “Urban and Rural Governance Issues and Challenges”, Jun 13, 2020, | E-Symposium | Jan, 2020 |
| 51 | Dr. Sebak Kumar Jana | "Sustainable Irrigation in India" | FDP on “Contemporary Research in Economics” Organised by Amity School of Economics, Amity University, Kolkata, June 17, 2020. | Webinar | Jan, 2020 |
| 52 | Dr. Sebak Kumar Jana | "Sustainable Agriculture and Rural Development in the Post-Pandemic Era: Some Issues and Options" | National Webinar on “Ensuring Sustainable Development in Post-Pandemic Era: Challenges and Possibilities ” Organised by Yogoda Satsanga Palpara Mahavidyalaya, Palpara, , June 27, 2020 | Webinar | Jan, 2020 |
| 53 | Dr. Sebak Kumar Jana | "COVID -19 and Sustainable Development : Some Issues" | State Level Webinar “Post COVID-19 Economic Impact on Sustainable Development” organised by Hooghly Women’s College (Affiliated to The University of Burdwan), July 11, 2020. | Webinar | Jan, 2020 |
| 54 | Dr. Shrabanti Maity | COVID-19: Changing Role of the Teachers and Educational Institutions | Sarsuna College, Behala, Kolkata, West Bengal | National Webinar | Jan, 2020 |
| 55 | Prof. Ramesh Chandra Das | COVID-19 Pandemic: Trends, Possible Causes, Impacts and Remedies, with Special Reference to India | Covid 19 Pandemic: Issues, Challenges,... by Shri Asaramji Bhandwaldar Arts, Commerce and Science College, Aurangabad, Maharashtra, May 29th | International Webinar | Jan, 2020 |
| 56 | Prof. Ramesh Chandra Das | Control and Management of COVID-19 Pandemic: Choice between Herd Immunity Development and Vaccination |
Indian Medical Association, Katwa branch & Bijnan Chetona, Katwa, September 13th
|
National Webinar | Jan, 2020 |
| 57 | Dr. Chandrima Chakraborty | Measurement of Total Factor Productivity Growth: A fresh look (Using EVIEWS) | UGC-Sponsored One-Week Workshop on “Research Methodology”, under SAP (DRS-1) organised by the Department of Economics, Vidyasagar University during 18th to 24th December, 2019 | Department of Economics, VU, 18th to 24th December, 2019 | Dec, 2019 |
| 58 | Dr. Sebak Kumar Jana | "Women Education and Vidyasagar"( 9-10 March, 2019) | Vidyasagar Smritiraksha Samity (VSRS) Karmtanr Vidyasagar, Jamtara, Jharkhand, in Collaboration with The Asiatic Society, Kolkata. | Nandaan Kanan, Karmtanr, Vidyasagar, Jamtara, Jharkhand | Jan, 2019 |
| 59 | Dr. Sebak Kumar Jana | Application of Computers in Economics ( Teacher Enrichment Programme)( January 8, 2019) | Midnapore College, Midnapore | Midnapore College, Midnapore | Jan, 2019 |
| 60 | Dr. Sebak Kumar Jana | "Progress and Performance of Vidyasagar University – A Look into Some Aspects" (19th Faculty Lecture of Vidyasagar University) | Vidyasagar University | B.N. Sasmal Hall, Vidyasagar University | Jan, 2019 |
| 61 | Dr. Shrabanti Maity | Globalisation and Northeast India: Opportunities and Challenges | Department of Economics, Radhamadhab College, Silchar and Maulana Abul Kalam Azad Institute of Asian Studies (MAKAIAS), Kolkata in association with IQAC, Radhamadhab College, Silchar, Assam | Radhamadhab College, Silchar, Assam | Jan, 2019 |
| 62 | Dr. Shrabanti Maity | Glass Ceiling in Women Opportunities: an Overview | Department of Economics, South Calcutta Girls’ College, Kolkata | South Calcutta Girls’ College, Kolkata | Jan, 2019 |
| 63 | Dr. Shrabanti Maity | Glass Ceiling in Women Opportunities: an Overview | Department of Economics, South Calcutta Girls’ College, Kolkata | Department of Economics, South Calcutta Girls’ College, Kolkata | Jan, 2019 |
| 64 | Dr. Pinaki Das | Food Security across Social Castes: A Study with Special Reference to the Jangalmahal Region of West Bengal |
Departments of Economics & Commerce, The Heritage College in collaboration with ERU, ISI, Kolkata and Ramakrishna Mission Vivekananda Educational & Research Institute
|
The Heritage College, Kolkata | Jan, 2019 |
| 65 | Dr. Pinaki Das | Special lecture session on “Rural Development” | Department of Economics, Vijaygarh Jyotish Ray College, Kolkata. | Vijaygarh Jyotish Ray College, Kolkata | Jan, 2019 |
| 66 | Dr. Pinaki Das | Status of Food and Nutrition Security in West Bengal- A Study based on NSSO Unit Level Data | Rabindra Bharati University, Kolkata | Rabindra Bharati University, Kolkata | Jan, 2018 |
| 67 | Dr. Sebak Kumar Jana | "India’s Look East Policy: Some Aspects of Trade and Logistics" | Department of Political Science with Rural Administration, Vidyasagar University | Vidyasagar University | Jan, 2018 |
| 68 | Dr. Sebak Kumar Jana | “ Gender Disparity in Higher Education”, in the Winter School on “Gender Equity: Status, Ideologies and Future Challenges” | Women’s Studies Centre, Vidyasagar University, Midnapore | Vidyasagar University, Midnapore | Jan, 2018 |
| 69 | Dr. Sebak Kumar Jana | Quality Assurance in Official Statistics | Statistics Day, organised by Bureau of Applied Economics and Statistics, Paschim Medinipur on 29th June, 2018 | BUREAU OF APPLIED ECONOMICS AND STATISTICS, MIDNAPORE, PASCHIM MEDINIPUR | Jan, 2018 |
| 70 | Dr. Sebak Kumar Jana | "Revisiting Rural Development : Some Case Studies in Agricultural Sector" Presented in the ICSSR Sponsored National Seminar on "Revisiting Rural Development: Dynamics and Discontent" | Department of Economics, SIDHO KANHO BIRSHA UNIVERSITY, March 30-31, 2017 | Purulia, West Bengal, India | Jan, 2017 |
| 71 | Dr. Sebak Kumar Jana | "Higher Education in West Bengal – An Overview" (First Giribala Karmakar Memorial Lecture, 2017, delivered in the 37th Annual Conference of Bengal Economic Association at 2017) | Bengal Economic Association | Prabhu Jagatbandhu College, Andual, Howrah, during September 15-16 | Jan, 2017 |
| 72 | Dr. Pinaki Das | Unorganised Sector in India: Employment Conditions and Challenges | Department of Commerce, Ramnagar College, Purba Medinipur | Department of Commerce, Ramnagar College, Purba Medinipur | Jan, 2017 |
| 73 | Dr. Pinaki Das | Panel Data Regression Model and its Application in STATA. | Research Association of Social Science (BRASS). | Nabagram Hiralal Paul College, Hooghly in collaboration with Hooghly and Belur | Jan, 2017 |
| 74 | Prof. Ramesh Chandra Das | Examining the role of good governance on growth of per capita income in South Asia: A debate on Means and Ends | UMISARC and South Asian Study Centre | Pondicherry University | Jan, 2017 |
| 75 | Dr. Pinaki Das | Impact of FDI on Macro Economic Indicators | Manikpara College | Manikpara College. | Jan, 2016 |
| 76 | Dr. Pinaki Das | FDI Inflow in India and Its Impact on Macro Economic Indicators | Dr. Jadunath College, Rasalpur, Balasore, Orissa | Dr. Jadunath College, Rasalpur, Balasore, Orissa | Jan, 2016 |
| 77 | Dr. Sebak Kumar Jana | Participated as Panelist in the Current Topic Session on “Climate Change, Paris Meeting and Sustainable Development” in the 36th National Level Annual Conference of Bengal Economic Association (BEA). | Kashipur M M Mahavidyalay | Kashipur M M Mahavidyalay Purulia , West Bengal. | Jan, 2016 |
| 78 | Dr. Sebak Kumar Jana | Some Issues in Sustainable Rural Livelihood in the Dry Zone and the Saline Zone in West Bengal, India. | Dhruba Chand Halder College. Barasat, West Bengal. | Dhruba Chand Halder College. Barasat, West Bengal. | Jan, 2016 |
| 79 | Dr. Sebak Kumar Jana | ANOVA and its Applications | UGC Sponsored National Seminar, Organised by Department of Economics, Midnapore College | Midnapore College | Jan, 2016 |
| 80 | Dr. Sebak Kumar Jana | Philosophy of Man and Environment | Department of Philosophy , Midnapore College, Midnapore, West Bengal (November 19, 2015) for the observance of World Philosophy Day | Midnapore College,Midnapore | Jan, 2015 |
| 81 | Dr. Sebak Kumar Jana | "Statistical Software – SPSS"in a Seminar cum Hands on Training Programme under DBT Government of India sponsored STAR College Scheme, August 4-5, 2015. | Raja Narendralal Khan Women’s College | Raja Narendralal Khan Women’s College, Midnapore | Jan, 2015 |
| 82 | Dr. Pinaki Das | Public Private Partnership in Health Care of West Bengal | Dr. Kanailal Bhattacharyya College, Howrah, West Bengal | Dr. Kanailal Bhattacharyya College, Howrah, West Bengal | Jan, 2015 |
| 83 | Dr. Shrabanti Maity | North-Eastern Region: Economic, Social and Demographic Profile | Southfield College, Darjeeling | Southfield College, Darjeeling | Jan, 2014 |
| 84 | Dr. Sebak Kumar Jana | Ambedkar’s Thought on Social Equity | Ekalabya Samanyaya Samiti | Datta Pukur, 24 Pgs ( North) | Jan, 2014 |
| 85 | Dr. Sebak Kumar Jana | Issues of Banking Sector in India | United Bank Officers’ Association, Paschim Medinipur Regional Council (16th February) | Paschim Medinipur Zilla Parisad Parikalpana Bhaban | Jan, 2014 |
| 86 | Dr. Sebak Kumar Jana | Issues of Climate Change and Sustainable Development in India | Centre for Development Studies and Research | Krishnnagar Women’s College, Nadia | Jan, 2014 |
| 87 | Dr. Sebak Kumar Jana | The State of Higher Education in West Bengal with particular reference to rural and backward areas | Midnapore College (12th November) | Midnapore College | Jan, 2013 |
| 88 | Dr. Sebak Kumar Jana | Climate Change and Rural India – Farmers’ Perception and Adaptation | Tarakeswar Degree College, Hooghly (2-3 December) | Tarakeswar Degree College | Jan, 2013 |
| 89 | Dr. Sebak Kumar Jana | Climate Change and Sustainable Irrigation – A Study on Tank Irrigation in West Bengal | Centre for Studies in Environment and Sustainable Development, Rabindra Bharati University,Kolkata (10th March) | Rabindra Bharati University | Jan, 2013 |
| 90 | Dr. Mihir Kumar Pal |
On the Measurement of Growth, Diversification, & Productivity of the manufacturing sector in India: A Theoretical Analysis
|
Dept. of Geography & Economics, Midnapore College, Midnapore
|
Midnapore College, Midnapore | Jan, 2013 |
| 91 | Dr. Mihir Kumar Pal |
Micro Enterprises & Rural Development in India
|
Sabang Sajanikanta Mahavidlaya in Collaboration with K.D College of Commerce and General Studies | Sabang, Paschim Medinipur | Jan, 2013 |
| 92 | Dr. Sebak Kumar Jana | Climate Change and Major Issues of Sustainable Development in India | Mahishadal Girls’ College, Purba Medinipur (20-21 January) | Mahishadal Girls’ College | Jan, 2012 |
| 93 | Dr. Sebak Kumar Jana | Forest Protection - Role of State and People Participation | Department of Environmental Studies, Rabindra Bharati University | Rabindra Bharati University, Kolkata | Jan, 2012 |
| 94 | Dr. Sebak Kumar Jana | Climate Change and Issues of Sustainable Development in India | NSS Units, Garhbeta College, Paschim Medinipur, West Bengal ( December 23) | Garhbeta College | Jan, 2012 |
| 95 | Dr. Sebak Kumar Jana | Climate Change and Sustainable Irrigation | Department of Humanities and Social Sciences, Bengal Engineering and Science University, Shibpur (3rd December) | Bengal Engineering and Science University, Shibpur | Jan, 2010 |
| 96 | Dr. Pinaki Das | "How to write your Project?" in Industrial Training Programme | Panskura Banamali College, Vidyasagar University, | Panskura Banamali College | Jan, 2010 |
| 97 | Dr. Sebak Kumar Jana | Environment Day | Ghatal Municipality | Ghatal , Paschim Medinipur | Jan, 2008 |