| Sl. | Faculty | Title Of Chapter | Title Of The Book | Published By | Published On | Role | Details |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Sudipta Jha | Analyzing the Designs of Monetary Policy and Their Impacts in the Post-Financial Crisis Era: Perspectives from G-7 and BRICS Nations | Economic Growth, Price Stability and Good Governance Implications of Fiscal and Monetary Policies | Routledge | Dec, 2026 | Sole Author | |
| 2 | Dr. Sudipta Jha | Understanding the Female Labor Force Participation: A Global Perspective | Toward Women’s Empowerment and Gender Equality | Apple Academic Press | Sep, 2026 | First Author | |
| 3 | Dr. Chandrima Chakraborty | Maternal Health Status: Evidence from Backward Districts of West Bengal | Toward Women’s Empowerment and Gender Equality Fostering Equitable Growth for Sustainable Development |
Apple Academic Press, CRC Press, Taylor & Francis Group, USA
|
Jul, 2026 | First Author,Corresponding Author | |
| 4 | Dr. Chandrima Chakraborty | Maternal Health Status: Evidence from Backward Districts of West Bengal | Toward Women’s Empowerment and Gender Equality Fostering Equitable Growth for Sustainable Development |
Apple Academic Press, CRC Press, Taylor & Francis Group, USA
|
Jul, 2026 | First Author,Corresponding Author | |
| 5 | Dr. Sudipta Jha | The Role of Government Expenditure, Economic Growth, and Investment in Explaining Human Development Index: A Panel Data Analysis | Societal Implications of Fiscal and Monetary Policies | Routledge | Apr, 2026 | Co-Author | |
| 6 | Prof. Ramesh Chandra Das | Introduction to Societal Implications of Fiscal and Monetary Policies.. | Introduction’ to Societal Implications of Fiscal and Monetary Policies | Routledge | Apr, 2026 | Sole Author | |
| 7 | Prof. Ramesh Chandra Das | Does Public Spending upon Science and Technology and State Income Affect Environmental Quality? A State-Level Analysis in India | Societal Implications of Fiscal and Monetary Policies: Does Good Governance Matter? | Routledge | Apr, 2026 | Corresponding Author | |
| 8 | Prof. Ramesh Chandra Das | Introduction to Economic Growth, Price Stability and Good Governance Implications | Economic Growth, Price Stability and Good Governance Implications of Fiscal and Monetary Policies: Global Scenario | Routledge | Apr, 2026 | Sole Author | |
| 9 | Prof. Ramesh Chandra Das | Relation of Governments' Revenue Expenditures with Growth and Inflation: Insights from Major SAARC Countries | Economic Growth, Price Stability and Good Governance Implications of Fiscal and Monetary Policies: Global Scenario | Routledge | Apr, 2026 | Corresponding Author | |
| 10 | Dr. Sebak Kumar Jana | Access to Irrigation and Socioeconomic Status of Farm Households: A Study in a Saline Zone in India |
Analytical Issues in Growth & Structural Change, Macroeconomy, Security, and Sustainability of India's Economic Development
|
Springer Nature Singapore | Apr, 2026 | First Author,Corresponding Author |
Indexing: SCOPUS Article's Web Link: https://doi.org/10.1007/978-981-95-5242-9_15
|
| 11 | Dr. Shrabanti Maity | 'Prevalence and Determinants of Elderly Poverty Across Organisation for Economic Co-operation and Development Countries' | The Oxford Handbook of Power, Politics, and Poverty, | Oxford Handbooks (New York, NY, 2026; online edn, Oxford Academic, 24 Feb. 2026 - ), Oxford University Press | Mar, 2026 | First Author,Corresponding Author |
Indexing: SCOPUS Article's Web Link: https://doi.org/10.1093/9780197832479.003.0029
|
| 12 | Prof. Ramesh Chandra Das | Energy Use and Sustainable Development: Comparative Evidence from BRICS Countries | Financial Frontiers in Energy Markets | Springer | Feb, 2026 | First Author,Corresponding Author | |
| 13 | Prof. Ramesh Chandra Das | Coherence between Investment in Artificial Intelligence, Patent Seeking, GDP and Employment: A Cross Country Analysis | Artificial:Intelligence in Business and Society: Global Insights | Emerald | Jan, 2026 | Corresponding Author | |
| 14 | Prof. Ramesh Chandra Das | Cause-Effect Relationships Between Income Inequality and Environmental Degradation: A Fresh Investigation on Leading Polluting Countries | Inequality and Environmental Degradation in a Prosperity-Driven World | IGI Global | Jan, 2026 | Corresponding Author | |
| 15 | Prof. Ramesh Chandra Das | Investments in Artificial Intelligence and Their Relations with Environmental Pollution: A Study on Selected Countries | Artificial Intelligence in Agriculture and Environmental Sustainability: A Global Perspective | Emerald | Dec, 2025 | Corresponding Author | |
| 16 | Prof. Ramesh Chandra Das | Environmental Implications of Income and Circular Material Use in Circular Economy: Insights from European Countries Using Panel Data Analysis | Global Investment Decisions in the Circular Economy | Springer | Nov, 2025 | Corresponding Author | |
| 17 | Prof. Ramesh Chandra Das | Impacts of Culture, Ethics, and Happiness upon Environment: Theoretical and Empirical Analyses Across Countries with Special Reference to Ancient Indian Culture | Global Investment Decisions in the Circular Economy | Springer | Nov, 2025 | Corresponding Author | |
| 18 | Dr. Sebak Kumar Jana | Enrolment in Engineering and IT Courses in India: Does Gender Matter | Gender (In) equality and Social Development: Issues of Health, Education, Environment and Other SDG Implications | Springer Nature Singapore | Oct, 2025 | Co-Author |
Indexing: SCOPUS Article's Web Link: https://doi.org/10.1007/978-981-96-7979-9_15
|
| 19 | Dr. Chandrima Chakraborty | Domestic Violence Against Women: A Study Across Indian States | Gender (In) equality and Social Development-Issues of Health, Education, Environment and Other SDG Implications | Springer Singapore | Oct, 2025 | Corresponding Author | |
| 20 | Dr. Sebak Kumar Jana | Foreword for the Book :Economic Slowdown, Unemployment, and Inflation: A Global Outlook | Economic Slowdown, Unemployment, and Inflation: A Global Outlook Edited By Susobhan Maiti, Tanushree Gupta | Routledge | Sep, 2025 | Sole Author |
Indexing: SCOPUS Article's Web Link: https://www.routledge.com/Economic-Slowdown-Unemployment-and-Inflation-A-Global-Outlook/Maiti-Gupta/p/book/9781779643452
|
| 21 | Prof. Ramesh Chandra Das | Examining the impacts of COVID 19 upon the link between consumers’ spending and consumers’ sentiments: A study on majorly affected countries | Economic Slowdown, Unemployment and Inflation: A Global Outlook | Apple Academic Press | Sep, 2025 | Corresponding Author | |
| 22 | Dr. Chandrima Chakraborty | Total Factor Productivity Growth of Rice Production in India: An Analysis Based on Data Envelopment Analysis and Panel Structural Break Test | Advances in the Theory and Practice of Data Envelopment Analysis. DEA 2024. Lecture Notes in Operations Research | SPRINGER | Sep, 2025 | Co-Author | |
| 23 | Dr. Sudipta Jha | Is Inflation Always a Monetary Phenomenon? Fresh Evidence from Advanced Market Economies | Economic Slowdown, Unemployment, and Inflation | Apple Academic Press | Sep, 2025 | Sole Author | |
| 24 | Dr. Sebak Kumar Jana | India's Defence Expenditure: Long-Term Trends, Structural Composition, and GDP Linkages ( With S. Jana) | Impacts of Military Spending on Economic Growth | IGI Global | Aug, 2025 | First Author,Corresponding Author |
Indexing: SCOPUS Article's Web Link: https://www.igi-global.com/chapter/indias-defence-expenditure/388500
|
| 25 | Dr. Sebak Kumar Jana | Towards a Sustainable Future: Analyzing India's Path of Energy Transition | Economic, Social, and Environmental Insights on Energy Transition | IGI Global Scientific Publishing | Jul, 2025 | Co-Author |
Indexing: SCOPUS Article's Web Link: https://www.igi-global.com/chapter/towards-a-sustainable-future/393545
|
| 26 | Dr. Sebak Kumar Jana | Private sector involvement in higher education in India: A state-level analysis | India’s economic development: Different dimensions and perspectives | Kunal Books, New Delhi | Jul, 2025 | Co-Author | |
| 27 | Prof. Ramesh Chandra Das | Introduction to Green Energy Investments and Economic Development | Green Energy Investments and Economic Development | Palgrave Macmillan | Jul, 2025 | Sole Author | |
| 28 | Prof. Ramesh Chandra Das | Exploring the Causal Nexus of the Circular Economy Indicators in Europe | Green Energy Investment and ... | Palgrave Macmillan | Jul, 2025 | Corresponding Author | |
| 29 | Prof. Ramesh Chandra Das | A Study on the Interrelationships among Energy Transition, Green Capital, and Carbon Emission: Insights from the Panel Data Analysis | Green Energy Investment and.. | Palgrave Macmillan | Jul, 2025 | Corresponding Author | |
| 30 | Dr. Shrabanti Maity | Informal Manufacturing Sector Job Displacement Due to COVID-19 Pandemic: Myth or Reality? | Informal Manufacturing and Environmental Sustainability: A Global Perspective | merald Publishing Limited. | May, 2025 | First Author,Corresponding Author |
Indexing: SCOPUS Article's Web Link: https://doi.org/10.1108/9781835499986
|
| 31 | Dr. Sudipta Jha | Understanding the Problem of Food Security of the G-20 Countries From the Nexus Between Food Price and Food Production | Growth, Poverty and Developmental Aspects of Agriculture | Emerald Publishing Limited | Nov, 2024 | First Author | |
| 32 | Prof. Ramesh Chandra Das | Growth, Poverty and Developmental Aspects of Agriculture: An Introductory Note | Growth, Poverty and Developmental Aspects of Agriculture | Emerald | Nov, 2024 | First Author | |
| 33 | Prof. Ramesh Chandra Das | Growth and Stability in Paddy Production and Irrigation Facilities: A State-Level Analysis in India With Special Reference to the Blocks of Paschim Medinipur District in West Bengal | Growth, Poverty and Developmental Aspects of Agriculture | Emerald | Nov, 2024 | Corresponding Author | |
| 34 | Prof. Ramesh Chandra Das | Economic and Environmental Implications to Sustainable Agricultural Practices: Insights from the Covered Studies | Sustainable Agricultural Practices: Economic and Environmental Implications | Emerald | Nov, 2024 | Sole Author | |
| 35 | Prof. Ramesh Chandra Das | Are the Rich Countries in Terms of Aggregate and Agricultural Activities Responsible for Food Waste? Insights from Some Selected Countries | Sustainable Agricultural Practices: Economic and Environmental Implications | Emerald | Nov, 2024 | Corresponding Author | |
| 36 | Dr. Sudipta Jha | An Empirical Investigation into the Relationships between Governance and Inequality | Good Governance and Economic Development | Routledge India | Sep, 2024 | First Author | |
| 37 | Prof. Ramesh Chandra Das | Introduction’ to Good Governance and Economic Growth | Good Governance and Economic Growth: Complimentary or Problematic? | Routledge | Sep, 2024 | Sole Author | |
| 38 | Prof. Ramesh Chandra Das | MGNREGA, Governance Practices and Rural Assets Creation: Any Association So Far for India and Its States? | Good Governance and Economic Growth: Complimentary or Problematic? | Routledge | Sep, 2024 | Corresponding Author | |
| 39 | Prof. Ramesh Chandra Das | Policies and Strategies for Institutional Participatory Governance and Its Cross-country Evidence of Development | Good Governance and Economic Growth: Complimentary or Problematic? | Routledge | Sep, 2024 | Corresponding Author | |
| 40 | Prof. Ramesh Chandra Das | Introduction to Good Governance and Economic Development | Good Governance and Economic Development... | Routledge | Sep, 2024 | Sole Author | |
| 41 | Prof. Ramesh Chandra Das | Crime against Women and its Relations with Governance and Income Inequality: An Assessment on India for the period 1995–2021 | Good Governance and Economic Development... | Routledge | Sep, 2024 | Corresponding Author | |
| 42 | Dr. Sudipta Jha | Role of Domestic Credit vis-à-vis Foreign Credit on BRICS Countries GDP and Export Growth | Convergence and Developmental Aspects of Credit Allocations in BRICS Nations | Routledge India | Jun, 2024 | Sole Author | |
| 43 | Prof. Ramesh Chandra Das | Introduction’ to the book titled Convergence and Developmental Aspects of Credit | Convergence and Developmental Aspects of Credit Allocations in BRICS Nations | Routledge | Jun, 2024 | Sole Author | |
| 44 | Prof. Ramesh Chandra Das | Inter-connections between the Financial Sector and the Real Sector: A New Empirical Investigation for BRICS Nations | Convergence and Developmental Aspects of Credit Allocations in BRICS Nations | Routledge | Jun, 2024 | Corresponding Author | |
| 45 | Prof. Ramesh Chandra Das | Associations of Trade Openness With Growth and Foreign Currency Reserve: A New Insight for the BRICS Nations | International Trade, Economic Crisis and the Sustainable Development Goals | Emerald | May, 2024 | Corresponding Author | |
| 46 | Dr. Chandrima Chakraborty | Total Factor Productivity Growth of Formal and Informal Manufacturing Industries in India: An Insight from the KLEMS Database | Informal Manufacturing and Environmental Sustainability | Emerald Publishing Limited | Jan, 2024 | Co-Author | |
| 47 | Prof. Ramesh Chandra Das | ‘Introduction’ to COVID-19 Pandemic and Global Inequality | COVID-19 Pandemic and Global Inequality: Reflections in Labour Market, Business and Social Sectors | Springer | Oct, 2023 | Corresponding Author |
Indexing: SCOPUS Article's Web Link: https://link.springer.com/book/10.1007/978-981-99-4405-7
|
| 48 | Prof. Ramesh Chandra Das | COVID-19 Incidence and Economic Confidence: Any Relationships So Far for the world’s Highly Affected Countries? | COVID-19 Pandemic and Global Inequality: Reflections in Labour Market, Business and Social Sectors | Springer | Oct, 2023 | Corresponding Author | |
| 49 | Prof. Ramesh Chandra Das | Environmental Consequences of the Adoption of Electric Vehicle in Leading World Economies with Special Reference to India | Economic, Environmental and Health Consequences of Conservation Capital: A Global Perspective | Springer | Aug, 2023 | Co-Author | |
| 50 | Prof. Ramesh Chandra Das | Does Vaccination Influence COVID Cases? An Empirical Investigation for India and Its States | Economic, Environmental and Health Consequences of Conservation Capital: A Global Perspective | Springer | Aug, 2023 | Co-Author | |
| 51 | Prof. Ramesh Chandra Das | Association Between Crime Against Women and Income Inequality: A Study on Indian States | Gender Inequality and its Implications on Education and Health: A Global Perspective | Emerald | Aug, 2023 | Co-Author | |
| 52 | Dr. Pinaki Das | Gender Bias in Child Deprivation: A Study in the Context of West Bengal, India | Gender Inequality and its Implications on Education and Health | Emerald Publishing Limited, UK | Aug, 2023 | Co-Author |
Indexing: Book citation index (WoS), SCOPUS Article's Web Link: https://doi.org/10.1108/978-1-83753-180-620231010
|
| 53 | Prof. Ramesh Chandra Das | Disparities in Paddy Production and Irrigation Facilities: Any Correlation So Far Across the Blocks in the Paschim Medinipur District of West Bengal, India? | Inclusive Developments Through Socio-economic Indicators: New Theoretical and Empirical Insights | Emerald | Jul, 2023 | Co-Author | |
| 54 | Prof. Ramesh Chandra Das | ‘Introduction’ to Social Sector Development and Governance... | Social Sector Development and Governance: Empirical Investigations for Countries and Groups | Routledge | Jun, 2023 | First Author | |
| 55 | Prof. Ramesh Chandra Das | Crimes Against Women During Pre and Post Nirbhaya Incident- A Study of Different States in India | Social Sector Development and Governance: Empirical Investigations for Countries and Groups | Routledge | Jun, 2023 | Co-Author | |
| 56 | Dr. Chandrima Chakraborty | Internet Use by the Higher Education Students in the Backward District of West Bengal-Examining role of the Government | Social Sector Development and Governance Empirical Investigations for Countries and Groups | Routledge | Jun, 2023 | First Author,Corresponding Author | |
| 57 | Dr. Pinaki Das | ICDS and the Status of Child Health: Does Good Governance Matter? | Social Sector Development and Governance: Empirical Investigations for Countries and Groups – Volume II |
Routledge, Taylor & Francis
|
Jun, 2023 | Co-Author |
Indexing: SCOPUS Article's Web Link: https://www.taylorfrancis.com/chapters/edit/10.4324/9781003251132-6/icds-status-child-health-satyanarayan-kumbhakar-shama-firdaush-pinaki-das
|
| 58 | Dr. Shrabanti Maity | Impact of Community Participation on Health Service Delivery Outcome in West Bengal. | Self-Employability and Entrepreneurship in India. | MITTAL PUBLICATIONS, New Delhi | May, 2023 | Co-Author | |
| 59 | Dr. Shrabanti Maity |
The Implication of Pollution Control Acts & Protocols and COVID-19 on Air Quality: A Case Study of Mumbai, India
|
The Impact of Environmental Emissions and Aggregate Economic Activity on Industry: Theoretical and Empirical Perspectives | Emerald Publishing Limited | May, 2023 | First Author,Corresponding Author | |
| 60 | Dr. Pinaki Das | Growth of Unorganised Trading Enterprises in India. | Entrepreneurship and Small Business: Opportunities and Challenges | Indu Book Pvt. Ltd. | May, 2023 | Co-Author | |
| 61 | Dr. Pinaki Das | Multidimensional poverty in India: a regional level analysis in the context of Sustainable Development Goals | In Research Handbook on Poverty and Inequality | Edward Elgar Publishing | May, 2023 | First Author,Corresponding Author |
Indexing: Book citation index (WoS), SCOPUS, Others Article's Web Link: https://doi.org/10.4337/9781800882300.00019
|
| 62 | Prof. Ramesh Chandra Das | Environmental Implications of Food Waste: A Study on South-Asian Countries | Renewable Energy Investments for Sustainable Business Projects | Emerald | Apr, 2023 | Corresponding Author | |
| 63 | Prof. Ramesh Chandra Das | ‘Introduction’ to Social Sector Spending, Governance... | Social Sector Spending, Governance and Economic Development: Perspectives from Across the World | Routledge | Feb, 2023 | Sole Author | |
| 64 | Prof. Ramesh Chandra Das | - | Long-run and Short-run Linkages Between Efficiency of Energy Use in National Output and Carbon Emission: Analysis for the Panel of South Asian Nations in M K Pal (ed) The Impact of Environmental Emissions and Aggregate Economic Activity on Industry: Theoretical and Empirical Perspectives | Emerald | Feb, 2023 | Corresponding Author | |
| 65 | Dr. Pinaki Das | Emission Intensity of Indian Unorganised Manufacturing Enterprises: Effect of Firm Characteristics and Capital Intensity. | In The Impact of Environmental Emissions and Aggregate Economic Activity on Industry: Theoretical and Empirical Perspectives | Emerald Publishing Limited | Feb, 2023 | Co-Author |
Indexing: SCOPUS Article's Web Link: https://doi.org/10.1108/978-1-80382-577-920231024
|
| 66 | Dr. Shrabanti Maity | Microfinance, Self-Help-Group and Women Empowerment: Literature Review. | Emerging Issues and Trends in Socioeconomic Development in the Rural Economy of India |
Ruby Press &Co., New Delhi
|
Jan, 2023 | Co-Author,Corresponding Author | |
| 67 | Dr. Chandrima Chakraborty | Social Sector Expenditures on Education and HDI: Evidence from Selected Indian States | Inclusive Developments Through Socio-economic Indicators: New Theoretical and Empirical Insights | Emerald Publishing Limited, Bingley | Jan, 2023 | First Author,Corresponding Author | |
| 68 | Dr. Chandrima Chakraborty | Bi-directional Causality Between Volatility in Output Growth and Price Growth: Evidence from Rice Production in India Using ARCH/GARCH and Panel VECM Approach | Risks and Resilience of Emerging Economies Essays in Honour of Professor Ajitava Raychaudhuri | Springer | Jan, 2023 | Co-Author |
Indexing: SCOPUS Article's Web Link: https://link.springer.com/book/10.1007/978-981-99-4063-9
|
| 69 | Dr. Chandrima Chakraborty | Does Air Pollution Affect Labour Productivity in Indian Manufacturing? Evidence from State-level Data | The Impact of Environmental Emissions and Aggregate Economic Activity on Industry: Theoretical and Empirical Perspectives | Emerald | Jan, 2023 | Co-Author | |
| 70 | Prof. Ramesh Chandra Das | - |
Examining the Nexus Between Cost Overrun of Central Projects and N2O Emissions: An Analysis for India in Dincer & Yuksel (eds) Clean Energy Investments for Zero Emission Projects
|
Springer | Aug, 2022 | Corresponding Author | |
| 71 | Dr. Pinaki Das | Role of Microfinance to Promote the Growth of Unorganized Manufacturing Enterprises in India: An Analysis | In Microfinance to Combat Global Recession and Social Exclusion: An Empirical Investigation | Springer Nature | Jul, 2022 | Co-Author |
Indexing: SCOPUS Article's Web Link: https://doi.org/10.1007/978-981-16-4329-3_9
|
| 72 | Dr. Pinaki Das | Status of Women Empowerment: A Comparative Study among the SAARC Countries. | Environmental Sustainability, Growth Trajectory and Gender: Contemporary Issues of Developing Economies | Emerald Publishing Limited | Jun, 2022 | Co-Author |
Indexing: Others Article's Web Link: https://doi.org/10.1108/978-1-80262-153-220221013
|
| 73 | Prof. Ramesh Chandra Das | NA | Factors Behind Economic Growth for BRICS Nations: An Examination within the Neoclassical Growth Framework", Chakraborty, C. and Pal, D. (Eds.) Environmental Sustainability, Growth Trajectory and Gender: Contemporary Issues of Developing Economies | Emerald | Jun, 2022 | Corresponding Author | |
| 74 | Prof. Ramesh Chandra Das | - | Financial Inclusion and Income Growth: A District Level Study of West Bengal during the Post-Globalization Era, in RC Das (ed) Globalization, Income Distribution and Sustainable Development | Emerald | May, 2022 | Corresponding Author | |
| 75 | Dr. Shrabanti Maity | Efficacy of Community Participation in Rural Health Service Delivery System in West Bengal | Transformation of the Indian Economy- Issues and Policies | Serials Publications (P) Ltd. New Delhi | Mar, 2022 | Co-Author | |
| 76 | Prof. Ramesh Chandra Das | - | Relationships between Energy Efficiency on Output and Energy Efficiency on Carbon Emission, in Dincer and Yuksel (eds) Sustainability in Energy Business and Finance: Approaches and Developments in the Energy Market | Springer | Feb, 2022 | Corresponding Author | |
| 77 | Prof. Ramesh Chandra Das | - | Roles of FDI, Energy and Carbon Emission in Convergence or Divergence of Income in BRICS Nations in Neoclassical Growth Framework in Dincer and Yuksel (eds) Sustainability in Energy Business and Finance: Approaches and Developments in the Energy Market | Springer | Feb, 2022 | First Author,Corresponding Author | |
| 78 | Prof. Ramesh Chandra Das | - | Do Energy Use and Environmental Pollution Cause Income? A Study on the BRICS Nations, in Dinçer, H. and Yüksel, S. (Ed.) Multidimensional Strategic Outlook on Global Competitive Energy Economics and Finance | Emerald | Feb, 2022 | First Author,Corresponding Author | |
| 79 | Dr. Chandrima Chakraborty | Measurement of efficiency loss in Indian Agricultural Sector due to COVID-19: Evidence from Rice Production | The COVID-19 Pandemic, India and the World Economic and Social Policy Perspectives | Routledge India | Jan, 2022 | Co-Author | |
| 80 | Dr. Sebak Kumar Jana | Biodiversity and Impacts of Climate Change in Home Gardens: Evidence From a Study in West Bengal, India | In I. Management Association (Ed.), Research Anthology on Environmental and Societal Impacts of Climate Change (pp. 1432–1453). | IGI Global | Jan, 2022 | First Author |
Indexing: SCOPUS Article's Web Link: https://doi.org/10.4018/978-1-6684-3686-8.ch071
|
| 81 | Dr. Sebak Kumar Jana | Climate Change and Diseases of Plants and Animals: A Study in Home Gardens of West Bengal, India | In I. Management Association (Ed.), Research Anthology on Environmental and Societal Impacts of Climate Change (pp. 1454–1474) | IGI Global | Jan, 2022 | First Author,Corresponding Author |
Indexing: SCOPUS Article's Web Link: https://doi.org/10.4018/978-1-6684-3686-8.ch072
|
| 82 | Dr. Sebak Kumar Jana | COVID-19 and the Livelihoods of the Migrant Workers: A Study in Rural West Bengal, India. | Economic Impact and Recovery Following a Global Health Crisis (pp. 172–189). | IGI Global | Jan, 2022 | First Author,Corresponding Author |
Indexing: SCOPUS Article's Web Link: https://doi.org/10.4018/978-1-7998-6900-9.ch008
|
| 83 | Dr. Sebak Kumar Jana | Food and Nutrition Security: A Global Perspective | World Politics and the Challenges for International Security (pp. 350–364) | IGI Global | Jan, 2022 | Co-Author |
Indexing: SCOPUS Article's Web Link: https://doi.org/10.4018/978-1-7998-9586-2.ch014
|
| 84 | Dr. Sebak Kumar Jana | Biopiracy: Challenges Before India | Research Anthology on Strategies for Achieving Agricultural Sustainability (pp. 101–114) | IGI Global | Jan, 2022 | Co-Author |
Indexing: SCOPUS Article's Web Link: https://doi.org/10.4018/978-1-6684-5352-0.ch006
|
| 85 | Dr. Sebak Kumar Jana | Diversity and Equity in Higher Education: A Study in India | Handbook of Research on Practices for Advancing Diversity and Inclusion in Higher Education (pp. 263–280) | IGI Global | Jan, 2022 | Co-Author |
Indexing: SCOPUS Article's Web Link: https://doi.org/10.4018/978-1-7998-9628-9.ch013
|
| 86 | Dr. Sebak Kumar Jana | Entrepreneurship: Scope of Addressing Educated Unemployment in India | Promoting Entrepreneurship to Reduce Graduate Unemployment (pp. 242–254) | IGI Global | Jan, 2022 | Co-Author |
Indexing: SCOPUS Article's Web Link: https://doi.org/10.4018/978-1-7998-9581-7.ch012
|
| 87 | Dr. Sebak Kumar Jana | Progress and Determinants of Renewable Energy Development in India | Eco-Friendly and Agile Energy Strategies and Policy Development (pp. 190–203) | IGI Global | Jan, 2022 | Co-Author |
Indexing: SCOPUS Article's Web Link: https://doi.org/10.4018/978-1-7998-9502-2.ch009
|
| 88 | Dr. Chandrima Chakraborty | Factors Influencing the Use of Internet Time for Education Purposes by Under Graduate College Students duringtheCOVID-19 Situation: A Case Study | Society, Pedagogy, Politics: A Multidimensional Approach to Covid-19 | Jadavpur University | Jan, 2022 | Co-Author | |
| 89 | Dr. Chandrima Chakraborty | Air Pollution: A Study on Some Selected Indian States | Economic Growth, Development and Social Challenges in the New Normal | Kunal Books, New Delhi | Jan, 2022 | First Author | |
| 90 | Dr. Shrabanti Maity | Inter-state Labour Migration and the COVID-19 Situation of India: An Analysis of Trend and Structural Break | Contemporary Challenges to the Indian Economy | Serials Publications Pvt. Ltd., New Delhi | Nov, 2021 | First Author,Corresponding Author | |
| 91 | Dr. Sebak Kumar Jana | ICT Use in Higher Education in Eastern States of India: An Analysis | A. S. Etim (Ed.), Developing Countries and Technology Inclusion in the 21st Century Information Society (pp. 230–245) | IGI Global | Jul, 2021 | Co-Author |
Indexing: SCOPUS Article's Web Link: https://doi.org/10.4018/978-1-7998-3468-7.ch012
|
| 92 | Dr. Shrabanti Maity | India’s Tea Export in the Scenario of Trade Openness: An Analysis of Trend and Structural Break | Global Tariff War Global Tariff War: Economic, Political and Social Implications, | Emerald Publishing, Emerald, Bingley, UK. | Mar, 2021 | First Author,Corresponding Author |
Indexing: SCOPUS Article's Web Link: https://doi.org/10.1108/978-1-80071-314-720211016.
|
| 93 | Dr. Sudipta Jha | India’s Export Under Neo-Protectionism with Special Emphasis Upon EU and Japan | Global Tariff War: Economic, Political and Social Implications | Emerald Publishing Limited | Mar, 2021 | First Author | |
| 94 | Dr. Shrabanti Maity | India’s Readymade Garments Export in the Scenario of Trade Openness: An Analysis of Trend and Structural Break | Productivity Growth in the Manufacturing Sector: Mitigating Global Recession | Emerald Publishing, Emerald, Bingley, UK | Mar, 2021 | First Author,Corresponding Author |
Indexing: SCOPUS Article's Web Link: https://doi.org/10.1108/978-1-80071-094-820211016.
|
| 95 | Dr. Chandrima Chakraborty | Economic Growth and Trade Related Variables: An Empirical Study using Indian data | Global Tariff War: Economic, Political and Social Implications | Emerald, Bingley, UK | Mar, 2021 | First Author,Corresponding Author | |
| 96 | Dr. Chandrima Chakraborty | Personal Hygiene: A Case Study on the Slum Areas of Midnapore District, West Bengal | Contemporary Challenges To The Indian Economy by S. K. Ray and B.Chatterejee, (Eds.), pp. 405-18, ISBN 978-81-952887-8-6 | Serials Publications | Jan, 2021 | First Author,Corresponding Author | |
| 97 | Dr. Chandrima Chakraborty | Analysis of Causality between Wage and Productivity in Food and Beverage Industry in India | Productivity Growth in the Manufacturing Sector: Mitigating Global Recession | Emerald Publishing Limited, UK | Jan, 2021 | Co-Author | |
| 98 | Dr. Chandrima Chakraborty | Is There Any Relationship Between Output Growth and Export Growth in Indian Information Technology Industry After Liberalization? | Role of IT- ITES in Economic Development of Asia, Issues of Growth, Sustainability and Governance | Springer Nature | Nov, 2020 | Co-Author | |
| 99 | Dr. Shrabanti Maity | SHG Led Microfinance Leads to Income Generation and Financial Inclusion- Myth or Reality: A Case Study of Central Assam, India | Business Practices and Sustainability | Department of Commerce, Vidyasagar University, Midnapore | Sep, 2020 | First Author,Corresponding Author | |
| 100 | Dr. Sebak Kumar Jana | The Social Impact of the Financial Crises in the Recent Past and Evidence Thereof: With Special Reference to India | I. Management Association (Ed.), Wealth Creation and Poverty Reduction: Breakthroughs in Research and Practice (pp. 468–481) | IGI Global | Jul, 2020 | Co-Author |
Indexing: SCOPUS Article's Web Link: https://doi.org/10.4018/978-1-7998-1207-4.ch028
|
| 101 | Dr. Sebak Kumar Jana | Biodiversity and Impacts of Climate Change in Home Gardens: Evidence From a Study in West Bengal, India |
A. Rathoure & P. Chauhan (Eds.), Current State and Future Impacts of Climate Change on Biodiversity (pp. 113–134
|
IGI Global | Jul, 2020 | First Author |
Indexing: Article's Web Link: https://doi.org/10.4018/978-1-7998-1226-5.ch007
|
| 102 | Dr. Shrabanti Maity | Implications of the Public Distribution System in Food Security: A Case Study of Barpeta District, Assam | Inequality, Poverty and Development in Backward Zones In India | Kumud Publications, Delhi | Mar, 2020 | Sole Author,Corresponding Author | |
| 103 | Dr. Chandrima Chakraborty | Efficiency Analysis of Rice Crops: A Study in the Ballavpur Village of West Midnapore District in West Bengal | Sustainable Development in Backward Zones in India: The Way to Look | Navyug Books International, New Delhi | Jan, 2020 | First Author,Corresponding Author | |
| 104 | Dr. Chandrima Chakraborty | Joint Estimation of Fiscal Policy, Income Inequality, Trade and Economic Growth: Evidence from Emerging Market Economy | The Gains and Pains of Financial Integration and Trade Liberalization: Lessons from Emerging Economies | Emerald Publishing Limited, UK | Sep, 2019 | Co-Author | |
| 105 | Dr. Shrabanti Maity | Improvisation in Public Administration”, in Global Encyclopedia of Public Administration, Public Policy, and Governance | Global Encyclopaedia of Public Administration, Public Policy, and Governance | Springer Nature Switzerland AG | Aug, 2019 | Sole Author,Corresponding Author |
