| Sl. | Faculty | Title Of Chapter | Title Of The Book | Published By | Published On | Role | Details |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Sudipta Jha | Analyzing the Designs of Monetary Policy and Their Impacts in the Post-Financial Crisis Era: Perspectives from G-7 and BRICS Nations | Economic Growth, Price Stability and Good Governance Implications of Fiscal and Monetary Policies | Routledge | Dec, 2026 | Sole Author | |
| 2 | Dr. Sudipta Jha | The Role of Government Expenditure, Economic Growth, and Investment in Explaining Human Development Index: A Panel Data Analysis | Societal Implications of Fiscal and Monetary Policies | Routledge | Apr, 2026 | Co-Author | |
| 3 | Dr. Sebak Kumar Jana | Access to Irrigation and Socioeconomic Status of Farm Households: A Study in a Saline Zone in India |
Analytical Issues in Growth & Structural Change, Macroeconomy, Security, and Sustainability of India's Economic Development
|
Springer Nature Singapore | Apr, 2026 | First Author,Corresponding Author |
Indexing: SCOPUS Article's Web Link: https://doi.org/10.1007/978-981-95-5242-9_15
|
| 4 | Dr. Chandrima Chakraborty | Domestic Violence Against Women: A Study Across Indian States | Gender (In) equality and Social Development-Issues of Health, Education, Environment and Other SDG Implications | Springer Singapore | Oct, 2025 | Corresponding Author | |
| 5 | Dr. Chandrima Chakraborty | Total Factor Productivity Growth of Rice Production in India: An Analysis Based on Data Envelopment Analysis and Panel Structural Break Test | Advances in the Theory and Practice of Data Envelopment Analysis. DEA 2024. Lecture Notes in Operations Research | SPRINGER | Sep, 2025 | Co-Author | |
| 6 | Dr. Sudipta Jha | Is Inflation Always a Monetary Phenomenon? Fresh Evidence from Advanced Market Economies | Economic Slowdown, Unemployment, and Inflation | Apple Academic Press | Sep, 2025 | Sole Author | |
| 7 | Dr. Sebak Kumar Jana | India's Defence Expenditure: Long-Term Trends, Structural Composition, and GDP Linkages ( With S. Jana) | Impacts of Military Spending on Economic Growth | IGI Global | Aug, 2025 | First Author,Corresponding Author |
Indexing: SCOPUS Article's Web Link: https://www.igi-global.com/chapter/indias-defence-expenditure/388500
|
| 8 | Dr. Sudipta Jha | Sudipta Jha Understanding the Problem of Food Security of the G-20 Countries From the Nexus Between Food Price and Food Production | Growth, Poverty and Developmental Aspects of Agriculture | Emerald Publishing Limited | Nov, 2024 | First Author | |
| 9 | Dr. Sudipta Jha | An Empirical Investigation into the Relationships between Governance and Inequality | Good Governance and Economic Development | Routledge India | Sep, 2024 | First Author | |
| 10 | Dr. Sudipta Jha | Role of Domestic Credit vis-à-vis Foreign Credit on BRICS Countries GDP and Export Growth | Convergence and Developmental Aspects of Credit Allocations in BRICS Nations | Routledge India | Jun, 2024 | Sole Author | |
| 11 | Dr. Chandrima Chakraborty | Total Factor Productivity Growth of Formal and Informal Manufacturing Industries in India: An Insight from the KLEMS Database | Informal Manufacturing and Environmental Sustainability | Emerald Publishing Limited | Jan, 2024 | Co-Author | |
| 12 | Prof. Ramesh Chandra Das | Environmental Consequences of the Adoption of Electric Vehicle in Leading World Economies with Special Reference to India | Economic, Environmental and Health Consequences of Conservation Capital: A Global Perspective | Springer | Aug, 2023 | Co-Author | |
| 13 | Prof. Ramesh Chandra Das | Does Vaccination Influence COVID Cases? An Empirical Investigation for India and Its States | Economic, Environmental and Health Consequences of Conservation Capital: A Global Perspective | Springer | Aug, 2023 | Co-Author | |
| 14 | Prof. Ramesh Chandra Das | Association Between Crime Against Women and Income Inequality: A Study on Indian States | Gender Inequality and its Implications on Education and Health: A Global Perspective | Emerald | Aug, 2023 | Co-Author | |
| 15 | Dr. Pinaki Das | Gender Bias in Child Deprivation: A Study in the Context of West Bengal, India | Gender Inequality and its Implications on Education and Health | Emerald Publishing Limited, UK | Aug, 2023 | Co-Author |
Indexing: Book citation index (WoS), SCOPUS Article's Web Link: https://doi.org/10.1108/978-1-83753-180-620231010
|
| 16 | Prof. Ramesh Chandra Das | Disparities in Paddy Production and Irrigation Facilities: Any Correlation So Far Across the Blocks in the Paschim Medinipur District of West Bengal, India? | Inclusive Developments Through Socio-economic Indicators: New Theoretical and Empirical Insights | Emerald | Jul, 2023 | Co-Author | |
| 17 | Prof. Ramesh Chandra Das | ‘Introduction’ to Social Sector Development and Governance... | Social Sector Development and Governance: Empirical Investigations for Countries and Groups | Routledge | Jun, 2023 | First Author | |
| 18 | Prof. Ramesh Chandra Das | Crimes Against Women During Pre and Post Nirbhaya Incident- A Study of Different States in India | Social Sector Development and Governance: Empirical Investigations for Countries and Groups | Routledge | Jun, 2023 | Co-Author | |
| 19 | Dr. Chandrima Chakraborty | Internet Use by the Higher Education Students in the Backward District of West Bengal-Examining role of the Government | Social Sector Development and Governance Empirical Investigations for Countries and Groups | Routledge | Jun, 2023 | First Author,Corresponding Author | |
| 20 | Dr. Pinaki Das | ICDS and the Status of Child Health: Does Good Governance Matter? | Social Sector Development and Governance: Empirical Investigations for Countries and Groups – Volume II |
Routledge, Taylor & Francis
|
Jun, 2023 | Co-Author |
Indexing: SCOPUS Article's Web Link: https://www.taylorfrancis.com/chapters/edit/10.4324/9781003251132-6/icds-status-child-health-satyanarayan-kumbhakar-shama-firdaush-pinaki-das
|
| 21 | Dr. Pinaki Das | Growth of Unorganised Trading Enterprises in India. | Entrepreneurship and Small Business: Opportunities and Challenges | Indu Book Pvt. Ltd. | May, 2023 | Co-Author | |
| 22 | Dr. Pinaki Das | Multidimensional poverty in India: a regional level analysis in the context of Sustainable Development Goals | In Research Handbook on Poverty and Inequality | Edward Elgar Publishing | May, 2023 | First Author,Corresponding Author |
Indexing: Book citation index (WoS), SCOPUS, Others Article's Web Link: https://doi.org/10.4337/9781800882300.00019
|
| 23 | Prof. Ramesh Chandra Das | Environmental Implications of Food Waste: A Study on South-Asian Countries | Renewable Energy Investments for Sustainable Business Projects | Emerald | Apr, 2023 | Corresponding Author | |
| 24 | Prof. Ramesh Chandra Das | ‘Introduction’ to Social Sector Spending, Governance... | Social Sector Spending, Governance and Economic Development: Perspectives from Across the World | Routledge | Feb, 2023 | Sole Author | |
| 25 | Dr. Pinaki Das | Emission Intensity of Indian Unorganised Manufacturing Enterprises: Effect of Firm Characteristics and Capital Intensity. | In The Impact of Environmental Emissions and Aggregate Economic Activity on Industry: Theoretical and Empirical Perspectives | Emerald Publishing Limited | Feb, 2023 | Co-Author |
Indexing: SCOPUS Article's Web Link: https://doi.org/10.1108/978-1-80382-577-920231024
|
| 26 | Prof. Ramesh Chandra Das | - | Long-run and Short-run Linkages Between Efficiency of Energy Use in National Output and Carbon Emission: Analysis for the Panel of South Asian Nations in M K Pal (ed) The Impact of Environmental Emissions and Aggregate Economic Activity on Industry: Theoretical and Empirical Perspectives | Emerald | Feb, 2023 | Corresponding Author | |
| 27 | Dr. Chandrima Chakraborty | Social Sector Expenditures on Education and HDI: Evidence from Selected Indian States | Inclusive Developments Through Socio-economic Indicators: New Theoretical and Empirical Insights | Emerald Publishing Limited, Bingley | Jan, 2023 | First Author,Corresponding Author | |
| 28 | Dr. Chandrima Chakraborty | Bi-directional Causality Between Volatility in Output Growth and Price Growth: Evidence from Rice Production in India Using ARCH/GARCH and Panel VECM Approach | Risks and Resilience of Emerging Economies Essays in Honour of Professor Ajitava Raychaudhuri | Springer | Jan, 2023 | Co-Author |
Indexing: SCOPUS Article's Web Link: https://link.springer.com/book/10.1007/978-981-99-4063-9
|
| 29 | Dr. Chandrima Chakraborty | Does Air Pollution Affect Labour Productivity in Indian Manufacturing? Evidence from State-level Data | The Impact of Environmental Emissions and Aggregate Economic Activity on Industry: Theoretical and Empirical Perspectives | Emerald | Jan, 2023 | Co-Author | |
| 30 | Prof. Ramesh Chandra Das | - |
Examining the Nexus Between Cost Overrun of Central Projects and N2O Emissions: An Analysis for India in Dincer & Yuksel (eds) Clean Energy Investments for Zero Emission Projects
|
Springer | Aug, 2022 | Corresponding Author | |
| 31 | Dr. Pinaki Das | Role of Microfinance to Promote the Growth of Unorganized Manufacturing Enterprises in India: An Analysis | In Microfinance to Combat Global Recession and Social Exclusion: An Empirical Investigation | Springer Nature | Jul, 2022 | Co-Author |
Indexing: SCOPUS Article's Web Link: https://doi.org/10.1007/978-981-16-4329-3_9
|
| 32 | Dr. Pinaki Das | Status of Women Empowerment: A Comparative Study among the SAARC Countries. | Environmental Sustainability, Growth Trajectory and Gender: Contemporary Issues of Developing Economies | Emerald Publishing Limited | Jun, 2022 | Co-Author |
Indexing: Others Article's Web Link: https://doi.org/10.1108/978-1-80262-153-220221013
|
| 33 | Prof. Ramesh Chandra Das | NA | Factors Behind Economic Growth for BRICS Nations: An Examination within the Neoclassical Growth Framework", Chakraborty, C. and Pal, D. (Eds.) Environmental Sustainability, Growth Trajectory and Gender: Contemporary Issues of Developing Economies | Emerald | Jun, 2022 | Corresponding Author | |
| 34 | Prof. Ramesh Chandra Das | - | Financial Inclusion and Income Growth: A District Level Study of West Bengal during the Post-Globalization Era, in RC Das (ed) Globalization, Income Distribution and Sustainable Development | Emerald | May, 2022 | Corresponding Author | |
| 35 | Prof. Ramesh Chandra Das | - | Relationships between Energy Efficiency on Output and Energy Efficiency on Carbon Emission, in Dincer and Yuksel (eds) Sustainability in Energy Business and Finance: Approaches and Developments in the Energy Market | Springer | Feb, 2022 | Corresponding Author | |
| 36 | Prof. Ramesh Chandra Das | - | Roles of FDI, Energy and Carbon Emission in Convergence or Divergence of Income in BRICS Nations in Neoclassical Growth Framework in Dincer and Yuksel (eds) Sustainability in Energy Business and Finance: Approaches and Developments in the Energy Market | Springer | Feb, 2022 | First Author,Corresponding Author | |
| 37 | Prof. Ramesh Chandra Das | - | Do Energy Use and Environmental Pollution Cause Income? A Study on the BRICS Nations, in Dinçer, H. and Yüksel, S. (Ed.) Multidimensional Strategic Outlook on Global Competitive Energy Economics and Finance | Emerald | Feb, 2022 | First Author,Corresponding Author | |
| 38 | Dr. Chandrima Chakraborty | Measurement of efficiency loss in Indian Agricultural Sector due to COVID-19: Evidence from Rice Production | The COVID-19 Pandemic, India and the World Economic and Social Policy Perspectives | Routledge India | Jan, 2022 | Co-Author | |
| 39 | Dr. Chandrima Chakraborty | Factors Influencing the Use of Internet Time for Education Purposes by Under Graduate College Students duringtheCOVID-19 Situation: A Case Study | Society, Pedagogy, Politics: A Multidimensional Approach to Covid-19 | Jadavpur University | Jan, 2022 | Co-Author | |
| 40 | Dr. Chandrima Chakraborty | Air Pollution: A Study on Some Selected Indian States | Economic Growth, Development and Social Challenges in the New Normal | Kunal Books, New Delhi | Jan, 2022 | First Author | |
| 41 | Dr. Sudipta Jha | India’s Export Under Neo-Protectionism with Special Emphasis Upon EU and Japan | Global Tariff War: Economic, Political and Social Implications | Emerald Publishing Limited | Mar, 2021 | First Author | |
| 42 | Dr. Chandrima Chakraborty | Economic Growth and Trade Related Variables: An Empirical Study using Indian data | Global Tariff War: Economic, Political and Social Implications | Emerald, Bingley, UK | Mar, 2021 | First Author,Corresponding Author | |
| 43 | Dr. Chandrima Chakraborty | Personal Hygiene: A Case Study on the Slum Areas of Midnapore District, West Bengal | Contemporary Challenges To The Indian Economy by S. K. Ray and B.Chatterejee, (Eds.), pp. 405-18, ISBN 978-81-952887-8-6 | Serials Publications | Jan, 2021 | First Author,Corresponding Author | |
| 44 | Dr. Chandrima Chakraborty | Analysis of Causality between Wage and Productivity in Food and Beverage Industry in India | Productivity Growth in the Manufacturing Sector: Mitigating Global Recession | Emerald Publishing Limited, UK | Jan, 2021 | Co-Author | |
| 45 | Dr. Chandrima Chakraborty | Is There Any Relationship Between Output Growth and Export Growth in Indian Information Technology Industry After Liberalization? | Role of IT- ITES in Economic Development of Asia, Issues of Growth, Sustainability and Governance | Springer Nature | Nov, 2020 | Co-Author | |
| 46 | Dr. Chandrima Chakraborty | Efficiency Analysis of Rice Crops: A Study in the Ballavpur Village of West Midnapore District in West Bengal | Sustainable Development in Backward Zones in India: The Way to Look | Navyug Books International, New Delhi | Jan, 2020 | First Author,Corresponding Author | |
| 47 | Dr. Chandrima Chakraborty | Joint Estimation of Fiscal Policy, Income Inequality, Trade and Economic Growth: Evidence from Emerging Market Economy | The Gains and Pains of Financial Integration and Trade Liberalization: Lessons from Emerging Economies | Emerald Publishing Limited, UK | Sep, 2019 | Co-Author | |
| 48 | Dr. Chandrima Chakraborty | The Relative Role of Exports and Imports in Explaining Technical Efficiency of Indian Pharmaceutical Industry: An Interstate Variation | India’s Economic Development: Some Issues and Challenges | Kumud Publication, New Delhi | Jan, 2019 | First Author,Corresponding Author | |
| 49 | Dr. Chandrima Chakraborty | Is There Any Decline in Growth of Rice Production in Indian Agriculture in Post-liberalization Era: Evidence from Multiple Structural Breaks Analysis | The Globalization Conundrum—Dark Clouds behind the Silver Lining | Springer, Singapore | Sep, 2018 | Co-Author |
Indexing: SCOPUS Article's Web Link: https://link.springer.com/book/10.1007/978-981-13-1727-9?noAccess=true
|
| 50 | Dr. Chandrima Chakraborty | The Interstate Variation of Technical Efficiency of Indian Pharmaceutical Industry: Stochastic Frontier Production Function Approach | Recent Developments in Data Envelopment Analysis and its Applications | Concept Publication Company, New Delhi | Jan, 2017 | First Author,Corresponding Author | |
| 51 | Dr. Chandrima Chakraborty | Input Oriented Technical Efficiency and Input Slack of Indian Pharmaceutical Industry: Evidence from Non Parametric Data Envelopment Analysis | Recent Developments in Data Envelopment Analysis and its Applications | 12thInternational Conference of DEA, Kuala Lumpur, Malaysia | Apr, 2014 | First Author,Corresponding Author |