| Sl. | Faculty | Scholar Name | Thesis Title | Name Of The Co Supervisor | Status | Date |
|---|---|---|---|---|---|---|
| 1 | Dr. Debasish Biswas | Hasibul Rahaman Mirza | Marine Fish Marketing System in South 24 Parganas District in West Bengal: A Study | - | Awarded | Mar, 2026 |
| 2 | Dr. Sudin Bag | Kousik Mandal | An Exploratory Framework for the Virtual Reality Tourism Experience: Dimensions, Processes, and Behavioural Intentions | - | Ongoing | Jan, 2026 |
| 3 | Dr. Sudin Bag | Akhund Ahammad Shamsul Alam | Effect of Organizational Culture on Employee Turnover Intention in Selected Firms in Bangladesh: An Assessment of the Role of Psychological Empowerment and Organizational Citizenship Behaviour | - | Ongoing | Jan, 2026 |
| 4 | Prof. Tarak Nath Sahu | Sujit Mondal | Sustainable Development Goals and Corporate Social Responsibility Practices in India | Prof. Kalpataru Bandopadhyay | Awarded | Sep, 2025 |
| 5 | Prof. Tarak Nath Sahu | Premananda Sethi | Corporate Governance, Ownership Concentration and Agency Cost: A Study on Selected Indian Company | N.A. | Awarded | Sep, 2025 |
| 6 | Prof. Tarak Nath Sahu | Somnath Das | FDI Inflows and EconomicDevelopment in Select Developedand Developing Countries in Asia: A Comparative Study | N.A. | Awarded | Sep, 2025 |
| 7 | Prof. Tarak Nath Sahu | Nidhi Agarwala | Country Specific Factors, Firm Attributes and Environmental Sustainability: A Cross-Country Analysis | Dr. Girijasankar Mallik | Awarded | Jun, 2025 |
| 8 | Prof. Tarak Nath Sahu | Subhas Mondal | Corporate Social Responsibility and Firm Performance: A Study on Selected Asian Countries | N.A. | Awarded | Apr, 2025 |
| 9 | Prof. Tarak Nath Sahu | Megha Agarwalla | Development of Stock Market, Dynamics of Macroeconomic Variables and Economic Development: Evidence from some Developed and Developing Countries | N.A. | Awarded | Apr, 2025 |
| 10 | Prof. Tarak Nath Sahu | Susovon Jana | Dynamics of Macroeconomic Variables, Institutional Quality and Stock Returns: Evidence from Selected Asian and European Countries | N.A. | Awarded | Mar, 2025 |
| 11 | Prof. Tarak Nath Sahu | Shantanu Ghosh | Financial Inclusion - A Drive Towards Achieving the Sustainable Development Goals | Dr. Girijasankar Mallik | Awarded | Aug, 2024 |
| 12 | Prof. Tarak Nath Sahu | Varuna Agarwala | Role of MSMEs in Employment and Livelihood Transformation of Women Entrepreneurs in West Bengal: A Study on Beneficiaries of MUDRA Scheme | N.A. | Awarded | Mar, 2024 |
| 13 | Dr. Debasish Biswas | Siddhartha Maity | Effectiveness of State Government Schemes for Tribal Women: An Empirical Study in Select Areas of Jangal Mahal in West Bengal (2011-2021) | - | Ongoing | Aug, 2023 |
| 14 | Prof. Tarak Nath Sahu | Ritu Pareek | Corporate Governance, Performance and Sustainability: A Study on Selected Indian Companies | Prof. Arindam Gupta | Awarded | Jul, 2023 |
| 15 | Prof. Tarak Nath Sahu | Suchismita Ghosh | Environmental Pollution, Firms Characteristics and Environmental Sustainability of Selected Indian Companies | N.A. | Awarded | Apr, 2023 |
| 16 | Dr. Sudin Bag | Ms. Payel Aich | EMPLOYEE SATISFACTION INDEX IN DELUXE HOTELS OF INDIA – A STUDY OF HRACC LISTED FIVE STAR HOTELS | - | Awarded | Jan, 2023 |
| 17 | Dr. Debasish Biswas | Sudip Basu | Stress in Public and Private Sector Bank Employees in West Bengal: A Comparative Study | Professor (Dr.) Sumati Ray | Awarded | Nov, 2022 |
| 18 | Dr. Debasish Biswas | Chanchal Dey | HRM Practices, Employee Engagement and Job Satisfaction in Select Indian Unicorn Start-Ups: A Study in Interrelation | - | Awarded | Jan, 2022 |
| 19 | Dr. Sudin Bag | Md. Aminul Islam | Assessing the Service Quality in Higher Education: A Comparative Study in Indian and Bangladesh Universities | - | Awarded | Jan, 2022 |
| 20 | Prof. Tarak Nath Sahu | Kallol Dutt | Evaluation of Industrial Disputes Resolution Mechanism in WestBengal | Dr. Debasish Biswas | Awarded | Dec, 2021 |
| 21 | Dr. Debasish Biswas | Swadesh Sarkar | ICT and Women Empowerment: An Empirical Study in Select Districts of Jungle Mahal Area in West Bengal | - | Awarded | Dec, 2021 |
| 22 | Dr. Debasish Biswas | Atanu Manna | Drinking-Water Quality and Passenger Satisfaction: An Empirical Study in Eastern Railway Platforms | - | Awarded | Feb, 2021 |
| 23 | Dr. Sudin Bag | Mr Arun Nayek | Impact of National Rural Health Mission on Quality of life- An Empirical Study in WestBengal | - | Awarded | Jan, 2021 |
| 24 | Prof. Tarak Nath Sahu | Krishna Dayal Pandey | Effect of Capital Structure and Ownership Structure on Corporate Performance – Study on Selected Indian Companies | N.A. | Awarded | Aug, 2020 |
| 25 | Dr. Debasish Biswas | Samiya Roshni | A Study of the Representation of Women in Popular TV Serials Through Select Characters | - | Awarded | Jan, 2020 |
| 26 | Prof. Tarak Nath Sahu | Shib Sankar Jana | Foreign Investment and Indian Economic Development: A Study in the Era of Liberalisation | N.A. | Awarded | Dec, 2019 |
| 27 | Prof. Tarak Nath Sahu | Srimoyee Datta | Role of Microfinance Institutions towards Financial Inclusion in the Selected Backward Districts of West Bengal | N.A. | Awarded | Nov, 2019 |
| 28 | Prof. Tarak Nath Sahu | CMA Sudarshan Maity | Role of Public Sector Banks and Private Sector Banks in Financial Inclusion in India | N.A. | Awarded | Nov, 2018 |
| 29 | Prof. Tarak Nath Sahu | Apu Manna | Impact of Ownership Structure and Board Composition on Corporate Performance: A study with reference to selected Indian Companies | Prof. Arindam Gupta | Awarded | Jun, 2018 |
| 30 | Prof. Tarak Nath Sahu | Arup Kumar Sarkar | An Enquiry into the Effect of Demographic Factors, Awareness and Perceived Risk Attitude on Investment Behaviour in Stock Market: A Study in the Context of Individual Investors of West Bengal | N.A. | Awarded | Oct, 2017 |
| 31 | Dr. Debasish Biswas | Kallol Dutt | Evaluation of Industrial Disputes Resolution Mechanism in Engineering Industry in West Bengal | Prof. (Dr.) Tarak Nath Sahu | Awarded | Jan, 2017 |
| 32 | Dr. Debasish Biswas | Aparna Chakraborty | Hardiness and Locus of Control as The Moderator of Role Stress Among Doctors: A Case Study in 24 Parganas North. | Prof. (Dr.) Brajaballav Pal | Awarded | May, 2016 |
| 33 | Dr. Debasish Biswas | Ananya Ghosh |
Employee Empowerment & Employee Satisfaction: An Empirical Study on Banking Sector in West Bengal
|
- | Awarded | May, 2016 |
| 34 | Dr. Debasish Biswas | Subhajit Pahari | Impact of Health, Safety, Welfare on Productivity of Workers: A Study On Selected Estates in Terai Region of West Bengal | Prof. (Dr.) Brajaballav Pal | Awarded | May, 2016 |
| 35 | Dr. Debasish Biswas | Arnab Banerjee | An Empirical Study on Factors Affecting Industrial Relations with Reference to State Owned Power Units in West Bengal | - | Awarded | Jan, 2015 |
| 36 | Dr. Debasish Biswas | Deepak Bhattacharyya | Impact of E-HRM On Transactional Functions of HRM: An Empirical Study On FMCG Manufacturing Located in West Bengal | - | Awarded | Jan, 2015 |
| 37 | Dr. Debasish Biswas | Nirmal Chandra Roy | Management of Human Resources in Indian Tea Industry: With Special Reference to North Bengal Region | - | Awarded | Aug, 2014 |
| 38 | Dr. Debasish Biswas | Saikat Chatterjee | Employee Performance: An Analytical Study with Reference to Public Power Generating Organisations of West Bengal | - | Awarded | Aug, 2014 |
| 39 | Dr. Debasish Biswas | Dipa Banerjee | Human Capital Components and Customer Satisfaction: An Analytical Study with Reference to Four Star and Five Star Hotels in West Bengal | - | Awarded | Aug, 2014 |