Prof. Surajit Ghosh
Professor
Biographical Sketch
Dr. Surajit Ghosh is a Professor of Physics at Vidyasagar University, Midnapore, India. He obtained his Ph.D. from the Indian Association for the Cultivation of Science (IACS), Kolkata, and subsequently carried out postdoctoral research at the University of Central Florida, Orlando, Florida, USA. His research interests include graphene-based nanocomposites, semiconductor nanostructures, photocatalysis, optoelectronic materials, charge transport phenomena, and functional nanomaterials for energy and environmental applications.
Dr. Ghosh has successfully completed several research projects funded by the Department of Science and Technology (DST), the Council of Scientific and Industrial Research (CSIR), and the University Grants Commission (UGC), Government of India. He has published more than 60 peer-reviewed research articles in reputed international journals. He is a recipient of the prestigious BOYSCAST Fellowship and has been elected a Fellow of the West Bengal Academy of Science and Technology (FAScT). In addition to his research activities, he is actively involved in postgraduate teaching, doctoral supervision, and academic administration at Vidyasagar University.
Academic Interest
Dr. Surajit Ghosh's academic interests encompass condensed matter physics, nanoscience, and materials science, with significant contributions to the understanding of relaxation dynamics and ion transport phenomena in ionic and disordered glassy materials. His research also focuses on the synthesis, characterization, and application of functional nanomaterials, including graphene-based nanocomposites, semiconductor nanostructures, and perovskite nanocrystals. His areas of interest further include photocatalysis, optoelectronic materials, charge transport phenomena, electron beam lithography for nanoscale device fabrication, and advanced materials characterization. His research aims to bridge fundamental studies of material properties with the development of high-performance materials for sustainable energy conversion, environmental remediation, and next-generation optoelectronic applications.
Educational Qualification
| Degree Name | Institute | Year of passing/awarded |
|---|---|---|
| Doctor of Philosophy in Science | Indian Association for the Cultivation of Science (IACS) | 2005 |
| Master of Science | Vidyasagar University | 1999 |
| Bachelor of Science | Midnapore College | 1997 |
Title of the Ph. D. Thesis
| Title of the Ph. D. Thesis |
|---|
| Studies of relaxation dynamics in some single and mixed alkali glasses |
Career Profile / Teaching Experience
| Description of Experience |
|---|
| Professor, Department of Physics, Vidyasagar University since May 2020 |
| Associate Professor, Department of Physics, Vidyasagar University since May 2017 |
| Visiting Scientist (BOYSCAST Fellow), Nano Science Technology Center, University of Central Florida, Orlando, Florida, USA (2009 - 2010) |
| Assistant Professor, Department of Physics & Technophysics, Vidyasagar University since October 2005 |
| Lecturer, Department of Physics, Sitananda College from May 2005 to October 2005 |
| Junior Research Fellow, Senior Research Fellow & Research Associate, Department of Solid State Physics, Indian Association for the Cultivation of Science, Jadavpur, Kolkata - 700032 (2000 - 2005) |
Specialization/Research Area
| Type (Specialization / Research Area / Areas of Interest) | Detailed Description |
|---|---|
| Field of Specialization | Solid State Physics |
| Field of Specialization | Materials Science |
| Research Area/ Areas of Interest | Nano Photonics |
| Research Area/ Areas of Interest | Optoelectronic transport in graphene based nano composite |
| Research Area/ Areas of Interest | Relaxation dynamics in disordered materials |
| Research Area/ Areas of Interest | Time dependent density function theory |
Course/ Subject Taught
| Course Name |
|---|
| Semester I: Classical Mechanics (PHS 101B) |
| Semester II: Solid State - II (PHS 202A); CBCS (PHS 204); Advance Practical – I (PHS 206) |
| Semester IV: Applied Optics (PHS 403B); Project (PHS 406) |
| Semester III: Molecular Spectroscopy and Laser Physics (PHS 302A); Advance Practical - II (PHS 305) |
Publications in Journal / Magazines / Newspaper
| Author' Name | Title | Publication Type | Published in | Published on | Publisher's Name | Role | Details |
|---|---|---|---|---|---|---|---|
| S. Nandi, S. Ghosh, S. Ghosh, T. Pal | Interfacial Phase and Strain Modulation of CdSe on Reduced Graphene Oxide for Visible – Light Cr(VI) Photoreduction | International | ACS Appl. Nano Mater. 9, 10130–10140 | May, 2026 | American Chemical Society | Co-Author | Impact Factor: 5.8Indexing: SCOPUS,SCIArticle's Web Link: https://pubs.acs.org/doi/10.1021/acsanm.6c00578 |
| D. Acharjee, A. B. Mahato, S. Ghosh, S. Ghosh | Shaping the Future With Unconventional Shapes: Application Potential of Morphologically Diverse CsPbBr3 Perovskite Nanocrystals | International | Small, 22, e14963 | Apr, 2026 | Wiley | Co-Author | Impact Factor: 11.8Indexing: SCOPUS,SCIArticle's Web Link: https://onlinelibrary.wiley.com/doi/abs/10.1002/smll.202514963 |
| S. Mondal, S. Ghosh, T. Pal, S. Ghosh, | Reduced graphene oxide-CdSe nanorods: A synergistic platform for energy-efficient antibiotic removal under visible light | International | Ceram. Int. | Mar, 2026 | Elsevier B.V. | Corresponding Author | Impact Factor: 6.0Indexing: SCOPUS,SCIArticle's Web Link: https://www.sciencedirect.com/science/article/abs/pii/S0272884226014872 |
| S. Ghosh, S. Nandi, S. De, T. Pal, S. Ghosh | Solution-processed CdS1-xSex nanorods with composition-tuned bandgap and microstructural evolution for visible-light photocatalytic response | International | J. Phys. Chem. Solids. 212, 113565 | Jan, 2026 | Elsevier B.V. | Corresponding Author | Impact Factor: 5.9Indexing: SCOPUS,SCIArticle's Web Link: https://www.sciencedirect.com/science/article/abs/pii/S002236972600051X |
| S. Mishra, D. Acharjee, S. De, A. B. Mahato, M. K. Panda, D. Samanta, S. Ghosh, S. Ghosh | Benzoquinone-Induced Hot Carrier Extraction in Red-Emitting Perovskite Nanocrystals | International | J. Phys. Chem C, 129, 32, 14458–14466 | Jul, 2025 | American Chemical Society | Co-Author | Impact Factor: 3.4Indexing: SCOPUS,SCIArticle's Web Link: https://pubs.acs.org/doi/full/10.1021/acs.jpcc.5c03551 |
| S. Ghosh, T. Pal, S. Ghosh | MoS2–CdS Composite Photocatalyst for Dye Degradation: Enhanced Apparent Quantum Yield and Reduced Energy Consumption | International | ChemistrySelect, 9, e202403559 | Nov, 2024 | ChemPubSoc Europe and Wiley-VCH Verlag GmbH & Co. | Corresponding Author | Impact Factor: 2.3Indexing: SCOPUS,SCIArticle's Web Link: https://chemistry-europe.onlinelibrary.wiley.com/doi/abs/10.1002/slct.202403559 |
| S. Kar, S. Ghosh, T. Pal | MoS2-CdS composite for photocatalytic reduction of hexavalent chromium and thin film optoelectronic device applications | International | Sci. Rep. 14, 18674 | Aug, 2024 | Nature Portfolio | Corresponding Author | Impact Factor: 4.9Indexing: SCOPUS,SCIArticle's Web Link: https://www.nature.com/articles/s41598-024-69530-0#article-info |
| S. Ghosh, S. Kar, T. Pal, S. Ghosh | MoS2–CdS composite photocatalyst for enhanced degradation of norfloxacin antibiotic with improved apparent quantum yield and energy consumption | International | J. Phys. Chem. Sol. 193, 112144 | Jun, 2024 | Elsevier B.V. | Corresponding Author | Impact Factor: 5.9Indexing: SCOPUS,SCIArticle's Web Link: https://www.sciencedirect.com/science/article/abs/pii/S0022369724002798 |
| S. Kar, T. Pal, S. Ghosh | Reduced Graphene Oxide–SnSe Nanocomposite Photocatalyst with High Apparent Quantum Yield for the Photodegradation of Norfloxacin | International | ACS Appl. Nano Mater. 7, 6516-6524 | Mar, 2024 | American Chemical Society | Corresponding Author | Impact Factor: 5.8Indexing: SCOPUS,SCIArticle's Web Link: https://pubs.acs.org/toc/aanmf6/7/6 |
| P. Das, S. Ibrahim, K. Chakraborty, S. Ghosh, T. Pal | Stepwise reduction of graphene oxide and studies on defect-controlled physical properties | International | Sci. Rep. 14, 294 | Jan, 2024 | Nature Portfolio | Corresponding Author | Impact Factor: 4.9Indexing: SCOPUS,SCIArticle's Web Link: https://www.nature.com/articles/s41598-023-51040-0 |
| S. Ghosh, K. Chakraborty, T. Pal, S. Ghosh | Photocatalytic degradation of Tetracycline antibiotics by RGO-CdTe composite with enhanced apparent quantum efficiency | International | Sci. Rep. 13, 19028 | Nov, 2023 | Nature Portfolio | Corresponding Author | Impact Factor: 4.9Indexing: SCOPUS,SCIArticle's Web Link: https://www.nature.com/articles/s41598-023-46120-0 |
| S. Ghosh, S. Kar, T. Pal, S. Ghosh | Sunlight-driven photocatalytic degradation of Norfloxacin antibiotic in wastewater by ZnSe microsphere functionalized RGO composite | International | Sustain. Chem. Environ. 4, 100038 | Sep, 2023 | Elsevier B.V. | Corresponding Author | Impact Factor: 4.6Indexing: SCOPUS,SCIArticle's Web Link: https://www.sciencedirect.com/science/article/pii/S294983922300038X |
| S. Kar, T. Pal, S. Ghosh | Removal of Norfloxacin from wastewater by adsorption onto SnS2 followed by photocatalytic degradation | International | ChemistrySelect, 8, e202300878 | May, 2023 | ChemPubSoc Europe and Wiley-VCH Verlag GmbH & Co. | Corresponding Author | Impact Factor: 2.3Indexing: SCOPUS,SCIArticle's Web Link: https://chemistry-europe.onlinelibrary.wiley.com/doi/abs/10.1002/slct.202300878 |
| Large Area Thin Film Optoelectronic Device Application of RGO-Cd0.25Zn0.75S Nano Composite | International | AIP Conf. Proc. 2265, 030499 | Jan, 2020 | American Institute of Physics | Impact Factor: Indexing: Article's Web Link: | ||
| Enhanced Photocatalytic Degradation of Tetracycline by RGO-ZnO Composite | International | AIP Conf. Proc. 2265, 030134 | Jan, 2020 | American Institute of Physics | Impact Factor: Indexing: Article's Web Link: | ||
| Organic Heterojunctions of Phthalocyanine-Reduced Graphene Oxide above Percolation Threshold for Photovoltaic Application | International | Mater. Chem. Phys. 253, 123418 | Jan, 2020 | Elsevier Science | Impact Factor: Indexing: Article's Web Link: | ||
| Electrical Transport Properties and Ultrafast Optical Nonlinearity of rGO-Metal Chalcogenide Ensembles | International | Nanoscale Adv. 02, 1573-1582 | Jan, 2020 | Royal Society of Chemistry | Impact Factor: Indexing: Article's Web Link: | ||
| Synthesis and Characterization of Solution-Processable Cd1-xZnxS Nanorods for Photocatalytic Degradation of Tetracycline | International | J. Mater. Sci.: Mater. Electron. 31, 12955–12960 | Jan, 2020 | Springer US | Impact Factor: Indexing: Article's Web Link: | ||
| Enhance Solar-Light-Driven Photocatalytic Degradation of Norfloxacin Aqueous Solution by RGO Based CdxZn1-xS Alloy Composite with Band-gap Tuneability | International | ChemistrySelect, 5, 54-60 | Jan, 2020 | ChemPubSoc Europe and Wiley-VCH Verlag GmbH & Co. | Impact Factor: Indexing: Article's Web Link: | ||
| Charge Transfer and Transport Properties above Percolation Threshold in Graphene Induced ZnTTBPc Heterojunction Under Continuous and Ultrafast Irradiation | International | J. Phys. Chem C, 124, 7039-7047 | Jan, 2020 | American Chemical Society | Impact Factor: Indexing: Article's Web Link: | ||
| Conductivity Relaxation and Photocurrent Generation in Reduced Graphene Oxide-Poly(9,9'-dioctyl-fluorene-co-bithiophene) Composite with Application in Temperature Sensing | International | J. Appl. Phys. 125, 085104 | Jan, 2019 | American Institute of Physics | Impact Factor: Indexing: Article's Web Link: | ||
| Sonochemical Functionalization of MoS2 by Zinc Phthalocyanine and its Visible Light Induced Photocatalytic Activity | International | New J. Chem. 43, 10118-10125 | Jan, 2019 | ChemPubSoc Europe and Royal Society of Chemistry | Impact Factor: Indexing: Article's Web Link: | ||
| Observation of Different Charge Transport Processes and Origin of Magnetism in RGO and RGO-ZnSe Composite | International | J. Phys. Chem C, 123, 15441-15450 | Jan, 2019 | American Chemical Society | Impact Factor: Indexing: Article's Web Link: | ||
| ZnTe Dispersed in RGO Matrix: Investigation of Electrical Transport Processes, Magnetic Properties and their Synergistic Effect | International | Appl. Surf. Sci. 493, 279 - 286 | Jan, 2019 | Elsevier Science | Impact Factor: Indexing: Article's Web Link: | ||
| Solar Light Responsive Photocatalytic Degradation of Tetracycline by RGO – CdS Nano composite | International | AIP Conf. Proc. 2115, 030188 | Jan, 2019 | American Institute of Physics | Impact Factor: Indexing: Article's Web Link: | ||
| Synthesis and crystal structure of new copper(II) metal complex: noncovalent interactions and electrical conductance properties | International | J. Mol. Struct. 1152, 96 | Jan, 2018 | Elsevier Science | Impact Factor: Indexing: Article's Web Link: | ||
| Solar light responsive photocatalytic activity of reduced graphene oxide–zinc selenide nanocomposite | International | J. Mater. Eng. Perform. 27, 2617 | Jan, 2018 | Springer US | Impact Factor: Indexing: Article's Web Link: | ||
| Reduced Graphene Oxide - Cadmium Zinc Sulfide Nanocomposite with Controlled Band Gap for Large-Area Thin-Film Optoelectronic Device Application | International | J. Mater. Eng. Perform. 27, 2629 | Jan, 2018 | Springer US | Impact Factor: Indexing: Article's Web Link: | ||
| Reduced-Graphene-Oxide Zinc-Telluride Composite: Towards Large-Area Optoelectronic and Photocatalytic Applications | International | ChemistrySelect, 3, 8637 | Jan, 2018 | ChemPubSoc Europe and Wiley-VCH Verlag GmbH & Co. | Impact Factor: Indexing: Article's Web Link: | ||
| RGO-ZnSe Photocatalyst towards Solar-Light-Assisted Degradation of Tetracycline Antibiotic Water Pollutant | International | ChemistrySelect, 3, 10214 | Jan, 2018 | ChemPubSoc Europe and Wiley-VCH Verlag GmbH & Co. | Impact Factor: Indexing: Article's Web Link: | ||
| High Photoresponsivity and Light-Induced Carrier Conversion in RGO/TSCuPc Hybrid Phototransistors | International | J. Mater. Res. 33, 3999 | Jan, 2018 | Materials Research Society and Cambridge University Press | Impact Factor: Indexing: Article's Web Link: | ||
| RGO-ZnTe: A Graphene Based Composite for Tetracycline Degradation and Their Synergistic Effect | International | ACS Appl. Nano Mater. 1, 3137 | Jan, 2018 | American Chemical Society | Impact Factor: Indexing: Article's Web Link: | ||
| Reduced Graphene Oxide - Zinc Phthalocyanine Composites as Fascinating Material for Optoelectronic and Photocatalytic Applications | International | ChemistrySelect, 2, 3297 | Jan, 2017 | ChemPubSoc Europe and Wiley-VCH Verlag GmbH & Co. | Impact Factor: Indexing: Article's Web Link: | ||
| Synergistic effect of Zinc Selenide - Reduced Graphene Oxide towards enhanced solar-light-responsive photo current generation and photocatalytic 4-Nitrophenol degradation | International | New J. Chem. 41 , 4662 | Jan, 2017 | ChemPubSoc Europe and Royal Society of Chemistry | Impact Factor: Indexing: Article's Web Link: | ||
| Solution Processable RGO-CdZnS Composite for Solar Light Responsive Photocatalytic Degradation of 4-Nitrophenol | International | AIP Conf. Proc. 1832, 050005 | Jan, 2017 | American Institute of Physics | Impact Factor: Indexing: Article's Web Link: | ||
| Reduced Graphene Oxide-CdS Nanocomposite with Enhanced Photocatalytic 4-Nitrophenol Degradation | International | AIP Conf. Proc. 1832, 050077 | Jan, 2017 | American Institute of Physics | Impact Factor: Indexing: Article's Web Link: | ||
| Reduced Graphene Oxide – Zinc Sulfide Composite for Solar Light Responsive Photo Current Generation and Photocatalytic 4-Nitrophenol Reduction | International | ChemistrySelect, 2, 537 | Jan, 2017 | ChemPubSoc Europe and Wiley-VCH Verlag GmbH & Co. | Impact Factor: Indexing: Article's Web Link: | ||
| Photo Current Generation in RGO - CdS Nanorod Thin Film Device | International | AIP Conf. Proc. 1731, 080052 | Jan, 2016 | American Institute of Physics | Impact Factor: Indexing: Article's Web Link: | ||
| UV-assisted Synthesis of Reduced Graphene Oxide Zinc Sulfide Composite with Enhanced Photocatalytic Activity | International | Mater. Sci. Eng. B, 204, 8 | Jan, 2016 | Elsevier Science | Impact Factor: Indexing: Article's Web Link: | ||
| AC Conduction and Time–Temperature Superposition Scaling in a Reduced Graphene Oxide–Zinc Sulfide Nanocomposite | International | Chem. Phys. Chem. 17, 1518 | Jan, 2016 | ChemPubSoc Europe and Wiley-VCH Verlag GmbH & Co. | Impact Factor: Indexing: Article's Web Link: | ||
| Opto-electronic transport properties of graphene oxide based devices | International | AIP Conf. Proc. 1665, 110048 | Jan, 2015 | American Institute of Physics | Impact Factor: Indexing: Article's Web Link: | ||
| Morphology dependent photoinduced electron transfer from N,N-dimethylaniline to semiconductor cadmium sulphide | International | RSC Adv. 4, 35531 | Jan, 2014 | Royal Society of Chemistry | Impact Factor: Indexing: Article's Web Link: | ||
| Photocurrent Generation and Conductivity Relaxation in ReducedGraphene Oxide Cd0.75Zn0.25S Nanocomposite and its Photocatalytic Activity | International | J. Phys. Chem. C, 118, 28283 | Jan, 2014 | American Chemical Society | Impact Factor: Indexing: Article's Web Link: | ||
| Evaluation of intramolecular charge transfer state of4-N, N-dimethylamino cinnamaldehyde using time-dependentdensity functional theory | International | J. Chem. Sci. 125, 933 | Jan, 2013 | Spinger | Impact Factor: Indexing: Article's Web Link: | ||
| One pot synthesis of RGO/PbS nanocomposite and its nearinfrared photoresponse study | International | Appl. Phys. A, 107, 995 | Jan, 2012 | Spinger | Impact Factor: Indexing: Article's Web Link: | ||
| Position dependent photodetector from large area reduced graphene oxide thin films | International | Appl. Phys. Lett. 96, 163109 | Jan, 2010 | American Institute of Physics, USA | Impact Factor: Indexing: Article's Web Link: | ||
| Simple solvothermal route to synthesize S-doped ZnO nanonails and ZnS/ZnO core/shell nanorods | International | Chem. Phys. Lett. 473, 102 | Jan, 2009 | Elsevier Science | Impact Factor: Indexing: Article's Web Link: | ||
| Study of intramolecular charge transfer of Michler’s ketone using time dependent density functional theory | International | J. of Mol. Structure: THEOCHEM, 860, 8 | Jan, 2008 | Elsevier Science | Impact Factor: Indexing: Article's Web Link: | ||
| Electrical conductivity and relaxation in mixed alkali tellurite glasses | International | J. Chem. Phys. 126, 184509 | Jan, 2007 | American Institute of Physics, USA | Impact Factor: Indexing: Article's Web Link: | ||
| Relaxation in mixed alkali fluoride glasses | International | J. Non-Cryst. Solids, 353, 1287 | Jan, 2007 | Elsevier Science | Impact Factor: Indexing: Article's Web Link: | ||
| Mixed mobile ion effect and relaxation dynamics in fluoride glasses | International | Phys. Chem. Glasses: Eur. J. Glass Sci. Technol. B, 47, 206 | Jan, 2006 | Society of Glass Technology | Impact Factor: Indexing: Article's Web Link: | ||
| Mixed mobile ion effect in fluorozincate glasses | International | J. Phys: Condens. Matter, 17, 3463 | Jan, 2005 | Institute of Physics, UK | Impact Factor: Indexing: Article's Web Link: | ||
| Ion dynamics and mixed mobile ion effect in fluoride glasses | International | J. Appl. Phys. 97, 123525 | Jan, 2005 | American Institute of Physics, USA | Impact Factor: Indexing: Article's Web Link: | ||
| Ion dynamics in mixed alkali cadmium fluoride glasses | International | J. Chem. Phys. 121, 9611 | Jan, 2004 | American Institute of Physics, USA | Impact Factor: Indexing: Article's Web Link: | ||
| Relaxation dynamics of charge carriers in mixed alkali fluoride glasses | International | J. Chem. Phys. 119, 9106 | Jan, 2003 | American Institute of Physics, USA | Impact Factor: Indexing: Article's Web Link: | ||
| Mixed mobile ion effect in fluorozirconate glasses | National | Solid State Phys. 46, 333 | Jan, 2003 | Allied Publisher, India | Impact Factor: Indexing: Article's Web Link: | ||
| Mixed mobile ion effect in fluoride glasses | International | Phys. Rev. B, 66, 132204 | Jan, 2002 | American Physical Society, USA | Impact Factor: Indexing: Article's Web Link: | ||
| Electrical conductivity and conductivity relaxation in mixed alkali fluoride glasses | International | Solid State Ionics, 149, 67 | Jan, 2002 | Elsevier Science | Impact Factor: Indexing: Article's Web Link: | ||
| Conductivity relaxation in mixed alkali fluoride glasses | International | J. Phys: Condens. Matter, 14, 2531 | Jan, 2002 | Institute of Physics, UK | Impact Factor: Indexing: Article's Web Link: |
Ph. D. Thesis Guidance
| Scholar Name | Thesis Title | Name of the Co Supervisor | Status | Date |
|---|---|---|---|---|
| Sayani Kar | Solar light responsive photocurrent generation in some pure and composite materials | Awarded | Oct, 2024 | |
| Sk Ibrahim | Photo current generation and photocatalytic activity of some solution processable RGO and MoS2 based composite materials | Dr. Tanusri Pal | Awarded | Jan, 2021 |
| Koushik Chakraborty | Reduced graphene oxide based nano composite materials for optoelectronic and photocatalytic applications | Awarded | Jan, 2018 | |
| Sankalpita Chakraborty | Synthesis and Optical study of Semiconducting Quantum Dots | Dr. Kuntal Chatterjee | Awarded | Jan, 2015 |
| Susanta Ghosh | Molybdenum disulfide based photocatalysts for the degradation of water pollutants | Ongoing | ||
| Suvendu Ghosh | Development of some reduced graphene oxide based photocatalysts for organic pollutant degradation | Ongoing |
Research Project
| Worked as | Funding Agency | Amount in Rs. | Duration | Period | Status |
|---|---|---|---|---|---|
| P.I | CSIR, Govt. of India | 1981107 | 4 years | 2017-2021 | Complete |
| P.I | UGC-Innovative (Vidyasagar University) | 100000 | 2 years | 2015-2017 | Complete |
| P.I | DST, Govt. of India | 1944000 | 3 years | 2012-2015 | Complete |
Membership of Learned Society
| Title/Name of the Society |
|---|
| American Physical Society |
| Life Member: Indian Association for the Cultivation of Science |
| Life Member: Indian Association of Physics Teachers |
Conference /Seminar/Workshop Attended
| Title of the Seminar/Conference/Workshop | Date | Role | Held at and Organiser |
|---|---|---|---|
| The 13th International Conference on vibration at surfaces (VAS 13), Orlando 32826, Florida, USA, from March 10 to 13, 2010 | Jan, 2010 | Presented a paper entitled "Position dependent photocurrent generation in large area reduced graphene oxide thin film" | Department of Physics, University of Central Florida |
| APS March Meeting, Portland, Oregon, USA from March 15 to 19, 2010 | Jan, 2010 | Presented a paper entitled "Photoresponse in reduced graphene oxide thin film" | American Physical Society |
| Nano Florida 2009, Orlando 32826, Florida, USA, from September 25 to 27, 2009 | Jan, 2009 | Participated | Nano Science Technology Center, University of Central Florida |
| XV International Symposium on Non-Oxide and New Optical Glasses, Bangalore, INDIA, from April 10 to 14, 2006 | Jan, 2006 | Presented a paper entitled "Dynamics of charge carriers in alkali fluoride glasses" | Department of Physics, Indian Institute of Science |
| India and Abroad – III: A Conference in Condensed Matter Physics, Kolkata, India from January 2 to 4, 2003 | Jan, 2004 | Presented a paper entitled " Mixed mobile ion effect in fluoride glasses: Dependence on the dimensionality of the diffusion pathways" | S. N. Bose National Centre for Basic Science |
| Glass & Optical Materials Division Fall 2004 Meeting Incorporating the XIVth International Symposium on Non-Oxide and Novel Optical Glasses, Radisson Resort at the Port, Cocoa Beach, Florida, USA, from November 7 to 12, 2004 | Jan, 2004 | Presented a paper entitled "Mixed mobile ion effect in fluoride glasses" | American Ceramic Society |
Conference /Seminar/Workshop Organised
| Title of the Seminar/Conference/Workshop | Date | Role in the Event | Funding Agency |
|---|---|---|---|
| Physics of Novel Functional Materials (PNFM 2020) | Jan, 2020 | Joint Convener | SNBNCBS, DST, CSIR |
| Expanding Horizon in Physics (EHP- 2019) | Jan, 2019 | Joint Convener | SNBNCBS, DST, UGC |
| Science of Materials: Challenges and Prospects (SMCP- 2018) | Jan, 2018 | Joint Convener | SNBNCBS, DST, UGC |
| Two opposite ends of Dimensions (NATD-2017) | Jan, 2017 | Joint Convener | SNBNCBS, UGC |
| Theory and Application of Advance Materials (TAAM 2016) | Jan, 2016 | Joint Convener | SNBNCBS, UGC-SAP, DST, CSIR |
| Physics of Low Dimensional Structures (PLDS 2015) | Jan, 2015 | Joint Secretary | SNBNCBS, UGC-SAP, DST, CSIR |
| Physics of Advanced Optical Materials and Photonics (PAOMP 2014) | Jan, 2014 | Joint Secretary | SNBNCBS, UGC-SAP, DST |
| Electron Dynamics in Magnetic Materials (EDMM - 2013) | Jan, 2013 | Joint Secretary | SNBNCBS, UGC-SAP, DST |
| Physics of Quantum and Nano Systems (PQNS-2012) | Jan, 2012 | Joint Convener | SNBNCBS |
| Quantum Perspective of Advanced Materials (QPAM-11) | Jan, 2011 | Joint Convener | SNBNCBS & UGC-SAP |
| Recent Trends on Novel Materials (RTNM-11) | Jan, 2011 | Joint Convener | UGC-SAP |
| World Year of Physics 2005: Journey With a Glorious Past | Jan, 2005 | Treasurer | Vidyasagar University |
Awards
| Award Name | Awarded by | Date |
|---|---|---|
| Fellow of West Bengal Academy of Science and Technology (FAScT) | West Bengal Academy of Science and Technology (WAST) | Jan, 2019 |
| Visiting Scientist | NanoScience Technology Center, University of Central Florida | Jan, 2009 |
| BOYSCAST Fellow Award | DST, Govt. of India | Jan, 2008 |
| Research Associate Fellowship | IACS | Jan, 2005 |
| Foreign Travel Grant | DST, Govt. of India | Jan, 2004 |
| Foreign Travel Grant | CSIR, Govt. of India | Jan, 2004 |
| Senior Research Fellowship | IACS | Jan, 2002 |
| Junior Research Fellowship | IACS | Jan, 2000 |